![]() |
City/Town name | Number of Bus services | Number of coach services | Number of train services |
Bath | 212 | 12 | 8 |
Cheltenham | 208 | 15 | 32 |
Gloucester | 183 | 12 | 13 |
Newport | 144 | 32 | 15 |
Devizes | 160 | 5 | |
Cirencester | 161 | 4 | |
Stroud | 152 | ||
Trowbridge | 139 | 4 | |
Chippenham | 128 | 10 | 4 |
Cirencester, Deer Park School | 109 | ||
Bristol | 101 | 1 | 41 |
Newport, Bus Station | 98 | 32 | 15 |
Bristol, Broadmead | 32 | 58 | 41 |
Chepstow, Bus Station | 71 | 16 | 2 |
Malmesbury | 81 | 4 | |
Melksham | 77 | 4 | |
Cinderford | 79 | ||
Yate | 71 | ||
Bristol, Bus Station | 20 | 50 | 41 |
Chippenham, Bus Station | 66 | 10 | 4 |
Council | Number of places | Number of transport services | Number of operators located here. | Number of operators running services here. |
Bath and North East Somerset County | 194 | 129 | 13 | 25 |
Bristol City | 313 | 187 | 14 | 21 |
Gloucestershire | 895 | 465 | 60 | 54 |
North Somerset County | 169 | 79 | 16 | 22 |
South Gloucestershire County | 250 | 149 | 10 | 15 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.