Irvine is within the North Ayrshire council area, a sample local postcode is KA11 1LX. Its population is roughly 35,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Irvine.
Bus and coach Services
There are 113 local bus services from Irvine, listed here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Irvine.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Irvine.
Maps
A map of Irvine can be found here. To buy local maps of Irvine click here. You can also obtain an Ordnance Survey map centered on Irvine.
Accommodation
Various accommodation is available local to Irvine such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Walks
Irvine is an access point for a long distance walk, details here.
Hospitals
Local hospitals with transport services include:
Irvine, Central Hospital
Other local services
Advice about attractions and hotels near Irvine from Trip Advisor is available here, taxis can be booked here. Books about Irvine are available here.
Google Earth
A KML file for Irvine's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Irvine
Glasgow, Central Rail Station Paisley, Gilmour Street Rail Station Ayr Barassie | Johnstone Kilwinning Newton on Ayr Prestwick | Prestwick Airport Troon |
Place name | Description | Number of services | |
Irvine, Dalrymple Drive | Dalrymple Drive, Clark Drive | 2 | |
Irvine, West Bowhouse Head | West Bowhouse Head, Lochlibo Road | 13 | |
Irvine, Kilwinning Road | Kilwinning Road, Irvine Royal Academy, Sandy Road | 0 | |
Irvine, Mansfield Way | Mansfield Way, Burns Crescent | 2 | |
Irvine, Gullane Court | Gullane Court, Glenbervie Wynd | 0 | |
Irvine, Glebe Primary School | Glebe Primary School, Kirk Vennel | 0 | |
Irvine, Howat Crescent | Howat Crescent, Mill Road | 8 | |
Irvine, Cemetery | Cemetery, Three Stanes Roundabout, Ayr Road | 3 | |
Irvine, Marine Road | Marine Road, Ayr Road | 5 | |
Irvine, MacKintosh Place | MacKintosh Place, Riverside Way | 0 | |
Irvine, Barony | Barony, Riverside Way | 0 | |
Irvine, Symington Place | Symington Place, Brewster Place | 2 | |
Irvine, Steps Road | Steps Road, Dickson Drive | 0 | |
Irvine | Dickson Drive, Livingston Terrace | 3 | |
Irvine, Golffields Road | Golffields Road, Annick Road | 8 | |
Irvine, Sillars Meadow | Sillars Meadow, Annick Road | 8 | |
Irvine, Lamont Drive | Lamont Drive, Ayr Road | 6 | |
Irvine, Heatherhouse Road | Heatherhouse Road, Ayr Road | 5 | |
Irvine, Carson Drive | Carson Drive, Ayr Road | 5 | |
Irvine, Third Avenue | Third Avenue, Heatherhouse Road | 2 | |
Irvine, Bimson Place | Bimson Place, Gottries Road | 0 | |
Irvine, Marrass House | Marrass House, Victoria Roundabout | 2 | |
Irvine, Riverway | Riverway, Tourist Information, New Street | 7 | |
Irvine, McKinlay Crescent | McKinlay Crescent, Ayr Road | 6 | |
Irvine, Sanderson Avenue | Sanderson Avenue, Ayr Road | 6 | |
Irvine, Marress Roundabout | Marress Roundabout, Irvine Shopping Centre, Fullarton Street | 7 | |
Irvine, Fullerton Centre | Fullerton Centre, Fullarton Street | 2 | |
Irvine, Marress Road | Marress Road, Burns Street | 21 | |
Irvine, Castle Street | Castle Street, Eglinton Street | 21 | |
Irvine, Bridgegate | Bridgegate, High Street | 25 | |
Irvine, Kirk Vennel | Kirk Vennel, Townhead Bingo Centre | 16 | |
Irvine, Broomlands Drive | Broomlands Drive, Townhead | 14 | |
Irvine, Mill Road | Mill Road, Townhead | 14 | |
Irvine, Allan Square | Allan Square, Galt Avenue, Clark Drive | 2 | |
Irvine, Clark Drive | Clark Drive, St Marks Pr School, Manson Road | 14 | |
Irvine, Galt Avenue | Galt Avenue, Bank Street | 12 | |
Irvine, Ballot Road | Ballot Road, Bank Street | 12 | |
Irvine, Crocus Grove | Crocus Grove, Quarry Road | 7 | |
Irvine, Winton Road | Winton Road, Quarry Road | 7 | |
Irvine, Caldon Road | Caldon Road, Stewart Drive | 0 | |
Irvine, Stewart Drive | Stewart Drive, No 8 | 1 | |
Irvine, Tollerton Drive | Tollerton Drive, Stewart Drive | 0 | |
Irvine, MacKinnon Terrace | MacKinnon Terrace, Mackinnon Terrace, Stewart Drive | 1 | |
Irvine, Arran Place | Arran Place, Arran Terrace, Hunter Drive | 0 | |
Irvine, Frew Terrace | Frew Terrace, Dickson Drive | 1 | |
Irvine, Meadow Avenue | Meadow Avenue, Old Caley Road | 0 | |
Irvine, Green Avenue | Green Avenue, Old Caley Road | 0 | |
Irvine, James Crescent | James Crescent, Kilwinning Road | 14 | |
Irvine, Academy Gardens | Academy Gardens, Vineburgh Court, Kilwinning Road | 14 | |
Irvine, Redburn Roundabout | Redburn Roundabout, Redburn Hotel, Kilwinning Road | 16 | |
Irvine, Redburn Bridge | Redburn Bridge, Annandale, Kilwinning Road | 16 | |
Irvine, Carron Place | Carron Place, Castlepark Circle | 7 | |
Irvine, Etive Place | Etive Place, Castlepark Circle | 5 | |
Irvine, Leven Place | Leven Place, Castlepark Circle | 5 | |
Irvine, Maree Place | Maree Place, Castlepark Circle | 5 | |
Irvine, Morar Place | Morar Place, Castlepark Circle | 5 | |
Irvine, Rannoch Place | Rannoch Place, Castlepark Circle | 5 | |
Irvine, Sandy Road | Sandy Road, Kilwinning Road | 20 | |
Irvine, Fleming Terrace | Fleming Terrace, Kilwinning Road | 20 | |
Irvine, Dundonald Camp | Dundonald Camp, Ayr Road | 3 | |
Irvine, Auchengate Crescent | Auchengate Crescent, Lennoxvale, Ayr Road | 5 | |
Irvine, Meadowhead Avenue | Meadowhead Avenue, Ayr Road | 5 | |
Irvine, Newmoor Interchange | Newmoor Interchange, Long Drive | 0 | |
Irvine, Lowther bank | Lowther bank, Lowther Bank, Heatherstane Way | 0 | |
Irvine, Sinatras | Sinatras, Kilwinning Road | 0 | |
Irvine, Slipway | Slipway, John Street, Harbour Street | 3 | |
Irvine, Shewalton Drive | Shewalton Drive, Drybridge | 1 | |
Irvine, Gailes Burns | Gailes Burns, Ayr Road | 3 | |
Irvine, Irvine Central | Irvine Central, East Road | 4 | |
Irvine, Montgomery Place | Montgomery Place, Mongomery Place, Montgomery Street | 2 | |
Irvine, Fullerton Parish Church | Fullarton Parish Church, Victoria Roundabout | 0 | |
Irvine, Thornhouse Avenue | Thornhouse Avenue, Mill Road | 8 | |
Irvine, Greenwood Interchange | Greenwood Interchange, Long Drive | 0 | |
Irvine, Shewalton Road | Shewalton Road, Long Drive | 1 | |
Irvine, Riverside Business Park | Riverside Business Park, Symington Place | 0 | |
Irvine, Bank Street | Bank Street, Annick Community Centre, East Road | 10 | |
Irvine, Retail Park | Retail Park, Riverway Retail Park | 2 | |
Irvine, Kirkgate | Kirkgate, High Street | 4 | |
Irvine, Court House | Bank Street, High Street | 12 | |
Irvine, South Barr | South Barr, Mill Road | 4 | |
Irvine, Beech Avenue | Beech Avenue, Mill Road | 10 | |
Irvine, Slate Mill Gardens | Slate Mill Gardens, Beech Avenue, Mill Road | 4 | |
Irvine, Caley Road | Caley Road, Quarry Road | 3 | |
Irvine, Oaklands Avenue | Oaklands Avenue, Caldon Road | 7 | |
Irvine, Livingstone Terrace | Livingstone Terrace, Paterson Avenue | 1 | |
Irvine, Brown Walk | Brown Walk, Dickson Drive, Dick Terrace | 1 | |
Irvine, Elmbank Terrace | Elmbank Terrace, Livingstone Terrace | 8 | |
Irvine, Bilby Terrace | Bilby Terrace, Livingstone Terrace | 7 | |
Irvine, Dickson Drive | Dickson Drive, Livingstone Terrace | 10 | |
Irvine, Doura Place | Doura Place, Dickson Drive | 1 | |
Irvine, Old Caley Road | Old Caley Road, Beaton Terrace, Fleming Terrace | 0 | |
Irvine, Crown Inn | Crown Inn, High Street | 18 | |
Irvine, East Road | East Road, Bank Street | 18 | |
Irvine, Seagate | Seagate, High Street | 10 | |
Irvine, Quarry Road | Quarry Road, Eglinton Street | 26 | |
Irvine, Simclar | Simclar, Centenery Way, Riverside Way | 0 | |
Irvine, Centenary Road | Centenary Rd, Centenary Road, Riverside Way | 0 | |
Irvine, Middleton Park | Middleton Park, Middleton Road | 2 | |
Irvine, Middletion Park | Middletion Park, Middleton Park, Middleton Road | 2 | |
Irvine, Bensley Rise | Bensley Rise, Middleton Road | 2 | |
Irvine, Fencedyke Way | Fencedyke Way, Middleton Road | 2 | |
Irvine, Long Drive | Long Drive, Corsehill Mount Road | 5 | |
Irvine, Woodlands Avenue | Woodlands Avenue, Caldon Road | 7 | |
Irvine, Martin Avenue | Martin Avenue, Paterson Avenue | 1 | |
Irvine, Dick Crescent | Dick Crescent, Dick Terrace | 1 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.