![]() |
City/Town name | Number of Bus services | Number of coach services | Number of train services |
Norwich | 214 | 1 | 10 |
Kings Lynn | 112 | 1 | |
Norwich, Bus Station | 84 | 9 | 10 |
Kings Lynn, Bus Station | 93 | 1 | |
East Dereham | 76 | ||
North Walsham | 66 | ||
Kings Lynn, Rail Station | 53 | 1 | |
Bury St Edmunds | 48 | 4 | |
Newmarket | 45 | 2 | |
Aylsham | 45 | ||
Norwich, Newmarket Road | 45 | ||
Fakenham | 45 | ||
Great Yarmouth | 39 | 4 | |
Kings Lynn, Tesco | 41 | ||
Eaton | 39 | ||
Holt | 39 | ||
Ely | 39 | ||
Cromer | 36 | 1 | |
Norwich, Anglia Square | 37 | ||
Norwich, Rail Station | 27 | 1 | 10 |
Council | Number of places | Number of transport services | Number of operators located here. | Number of operators running services here. |
Norfolk County | 888 | 376 | 40 | 34 |
Suffolk County | 880 | 339 | 45 | 41 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.