![]() |
City/Town name | Number of Bus services | Number of coach services | Number of train services |
Lincoln | 204 | 1 | 8 |
Scunthorpe | 184 | 3 | |
Scunthorpe, Bus Station | 123 | 3 | |
Lincoln, City Bus Station | 122 | 1 | 8 |
Retford | 94 | 7 | |
Newark | 93 | 7 | |
Goole | 79 | ||
Gainsborough | 79 | 3 | |
Retford, Bus Station | 74 | 7 | |
Ashby | 64 | ||
Scunthorpe, Doncaster Road | 61 | ||
Gainsborough, Bus Station | 60 | 3 | |
Horncastle | 53 | ||
Skegness | 51 | 3 | |
Grimsby, Riverhead Bus Station | 51 | 1 | 7 |
Berkeley Circle | 46 | ||
Austerfield | 46 | ||
Louth, Bus Station | 44 | ||
Barton upon Humber | 42 | 2 | |
Newark, Bus Station | 42 | 7 | |
Ashby Turn | 42 |
Council | Number of places | Number of transport services | Number of operators located here. | Number of operators running services here. |
Lincolnshire County | 1049 | 446 | 34 | 38 |
Nottingham City | 120 | 236 | 20 | 28 |
Nottinghamshire County | 483 | 507 | 21 | 49 |
Rutland County | 67 | 40 | 0 | 6 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.