![]() |
City/Town name | Number of Bus services | Number of coach services | Number of train services |
Brighton | 492 | 8 | |
Brighton, Old Steine | 241 | ||
Brighton, North Street | 241 | ||
Tunbridge Wells | 211 | 10 | 3 |
Hove | 218 | 3 | |
Tonbridge | 206 | 2 | 1 |
Guildford | 179 | 2 | |
Brighton, St Peters Church | 156 | 4 | |
Horsham | 150 | 5 | |
Eastbourne | 147 | 1 | |
Guildford, Friary Bus Station | 149 | 2 | |
Brighton, Churchill Square | 146 | ||
Brighton, Rail Station | 127 | 8 | 17 |
Brighton, Kemp Town | 140 | ||
Brighton, London Road | 131 | 6 | |
Haywards Heath | 131 | ||
Tunbridge Wells, Rail Station | 116 | 2 | 3 |
Crawley | 121 | 4 | |
Seaford | 115 | ||
Brighton, Western Road | 107 |
Council | Number of places | Number of transport services | Number of operators located here. | Number of operators running services here. |
Brighton & Hove | 121 | 149 | 6 | 16 |
East Sussex County | 420 | 248 | 19 | 21 |
Surrey County | 636 | 408 | 31 | 56 |
West Sussex County | 552 | 379 | 29 | 47 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.