Bedford is within the Bedford Borough council area, a sample local postcode is MK41 9TB. Its population is roughly 75,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Bedford.
Bus and coach Services
There are 221 local bus services from Bedford, listed here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Bedford.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Bedford.
Maps
A map of Bedford can be found here. To buy local maps of Bedford click here. You can also obtain an Ordnance Survey map centered on Bedford.
Accommodation
Various accommodation is available local to Bedford such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Hospitals
Local hospitals with transport services include:
Bedford, Hospital
Other local services
Advice about attractions and hotels near Bedford from Trip Advisor is available here, taxis can be booked here. Books about Bedford are available here.
Google Earth
A KML file for Bedford's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Bedford
Place name | Description | Number of services | |
Bedford, Lansdowne Road | Lansdowne Road, Union Street | 15 | |
Bedford, Cecil Higgins Gallery | Cecil Higgins Gallery, Newnham Road | 4 | |
Bedford, Mill Street | Mill Street, Howard Street | 0 | |
Bedford, St Pauls Square | St Pauls Square, Corn Exchange | 45 | |
Bedford, Horne Lane | Horne Lane, Pilgrims House | 0 | |
Bedford, Pilgrims House | Pilgrims House, Market Square, Horne Lane | 36 | |
Bedford, River Street | River Street | 0 | |
Bedford, Alexandra Road | Alexandra Road, Midland Road | 7 | |
Bedford, Harpur Street | Harpur Street, St Loyes Street | 0 | |
Bedford, St Peters Street | St Peters Street, St Peter de Merton Church Hall | 23 | |
Bedford, Aspley Court | Aspley Court, Warwick Avenue | 1 | |
Bedford, Warwick Avenue | Warwick Avenue, De Montfort University | 1 | |
Bedford, Hilbre Grange | Hilbre Grange, Clapham Road | 7 | |
Bedford, Linden Road | Linden Road, Clapham Road | 15 | |
Bedford, Livingstone Lower School | Livingstone Lower School, Clapham Road | 15 | |
Bedford, Queen Street | Queen Street, Roff Avenue | 5 | |
Bedford, Chandos Street | Chandos Street, Roff Avenue | 5 | |
Bedford, Shakespeare Road | Shakespeare Road, Cymbeline Court | 2 | |
Bedford, Rushmoor School | Rushmoor School, Shakespeare Road | 4 | |
Bedford, Park Road North | Park Road North, Hartington Street | 0 | |
Bedford, Stanley Street | Stanley Street, Foster Hill Road | 5 | |
Bedford, The Anglers Rest | The Anglers Rest, Clapham Road | 12 | |
Bedford, Chaucer Road | Chaucer Road, Bromham Road | 1 | |
Bedford, Cutcliffe Grove | Cutcliffe Grove, Bromham Road | 2 | |
Bedford, Gainsborough Rise | Gainsborough Rise, Brickhill Drive | 3 | |
Bedford, Eagle Gardens | Eagle Gardens, Brickhill Drive | 3 | |
Bedford, Dean Street | Dean Street, Polhill Avenue, Goldington Green | 10 | |
Bedford, Fox and Hounds PH | Fox and Hounds PH, Goldington Road | 8 | |
Bedford, Goldington Avenue | Goldington Avenue, Bedford Blues Rugby Club, Goldington Road | 8 | |
Bedford, Polhill Avenue | Polhill Avenue, Goldington Road | 0 | |
Bedford, Wendover Drive | Wendover Drive, Aylesbury Road | 1 | |
Bedford, Hatfield Crescent East | Hatfield Crescent East, Aylesbury Road | 1 | |
Bedford, Aylesbury Road | Aylesbury Road, No 77 | 1 | |
Bedford, Hatfield Crescent West | Hatfield Crescent West, Aylesbury Road | 1 | |
Bedford, Wendover Shops | Wendover Shops, Aylesbury Road, Wendover Drive | 1 | |
Bedford, Chinnor Close | Chinnor Close, Barkers Lane | 0 | |
Bedford, King Edward Road | King Edward Road, Sandy Road | 0 | |
Bedford, Sandy Road | Sandy Road, Goldington Road | 0 | |
Bedford, Albany Road | Albany Road, The Embankment | 0 | |
Bedford, Rothsay Road | Rothsay Road, Albany Road, Castle Road | 3 | |
Bedford, Howbury Street | Howbury Street, Castle Road | 1 | |
Bedford, Dudley Street | Dudley Street, Castle Road | 1 | |
Bedford, Phillpotts Avenue | Phillpotts Avenue, Castle Road | 1 | |
Bedford, Castle Road | Castle Road, Newnham Avenue | 0 | |
Bedford, Honiton Way | Honiton Way, Barnstaple Road | 1 | |
Bedford, Sidmouth Close | Sidmouth Close, Barnstaple Road | 1 | |
Bedford, Caves Lane | Caves Lane | 1 | |
Bedford, St Michaels Road | St Michaels Road, Kimbolton Road | 12 | |
Bedford, Balmoral Avenue | Balmoral Avenue, Kimbolton Road | 12 | |
Bedford, Ellis Road | Ellis Road, Park Avenue, Kimbolton Road | 12 | |
Bedford, Morland Way | Morland Way, Gainsborough Rise | 1 | |
Bedford, Haden Close | Haden Close, Gainsborough Rise | 0 | |
Bedford, Turner Way | Turner Way | 1 | |
Bedford, Bedford Bowls Club | Bedford Bowls Club, Goldington | 12 | |
Bedford, Newnham Avenue Roundabout | Newnham Avenue Roundabout | 0 | |
Bedford, Acacia Road | Acacia Road | 0 | |
Bedford, North Parade | North Parade, Greyfriars | 13 | |
Bedford, St Johns Centre | St Johns Centre, Rope Walk | 13 | |
Bedford, St Andrews School | St Andrews School, Pemberley Avenue | 0 | |
Bedford, Old School House | Old School House, Park Avenue | 1 | |
Bedford, Dorothea Court | Dorothea Court, Park Avenue | 1 | |
Bedford, Robi8nson Pool | Robinson Pool, Park Avenue | 1 | |
Bedford, School House | School House, Park Avenue | 0 | |
Bedford, The Broadway | The Broadway, De Parys Avenue | 0 | |
Bedford, Kimble Drive | Kimble Drive, Barkers Lane | 1 | |
Bedford, Tavistock Court | Tavistock Court, Queen Street | 5 | |
Bedford, Euro Stores | Euro Stores, Stanley Street | 2 | |
Bedford, Crispin Drive | Crispin Drive | 4 | |
Bedford, Bus Station | Bus Station, Thurlow Street | 31 | |
Bedford, Greyfriars | Greyfriars | 0 | |
Bedford, Cowper Road | Cowper Road | 2 | |
Bedford, The Limes | The Limes, Linden Road | 3 | |
Bedford, Polhill Avenue Campus | Polhill Avenue Campus, University of Bedford | 0 | |
Bedford, Alexander Sports Centre | Alexander Sports Centre, Cowper Road | 0 | |
Bedford, St Johns Street | St Johns Street, Rope Walk | 23 | |
Bedford, Duckmill Lane | Duckmill Lane, Cardington Road | 1 | |
Bedford, Merton Centre | Merton Centre, St Cuthberts Street | 1 | |
Bedford, Bedford Girls School | Bedford Girls School, Cardington Road | 0 | |
Bedford, The Embankment | The Embankment, BUSHMEAD AVENUE | 3 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.