Darwen is within the Blackburn with Darwen Borough council area, a sample local postcode is BB3 2HS. Its population is roughly 30,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Darwen.
Bus and coach Services
There are 50 local bus services from Darwen, listed here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Darwen.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Darwen.
Maps
A map of Darwen can be found here. To buy local maps of Darwen click here. You can also obtain an Ordnance Survey map centered on Darwen.
Accommodation
Various accommodation is available local to Darwen such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Other local services
Advice about attractions and hotels near Darwen from Trip Advisor is available here, taxis can be booked here. Books about Darwen are available here.
Google Earth
A KML file for Darwen's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Darwen
Salford, Central Rail Station Manchester, Piccadilly Rail Station Blackburn Bolton | Bromley Cross Clitheroe Entwistle Hall In The Wood | Langho Whalley Wilpshire, Ramsgreave and Wilpshire Ra |
Place name | Description | Number of services | |
Darwen, Owlett Hall Road | Owlett Hall Road, Wood Bank Ave | 1 | |
Darwen, Darwen Rail Station | Darwen Rail Station, Atlas Road | 0 | |
Darwen, Argyle Street | Argyle Street, Blackburn Road | 6 | |
Darwen, Avondale Primary School | Avondale Primary School, Harwood Street | 1 | |
Darwen, Avondale Road | Avondale Road | 0 | |
Darwen, Birch Hall Avenue | Birch Hall Avenue, Blackburn Road | 6 | |
Darwen, Borough Road | Borough Road | 2 | |
Darwen, Bull Hill Cottages | Bull Hill Cottages, Cemetery Road | 2 | |
Darwen, Calder Avenue | Calder Avenue | 0 | |
Darwen, Chapter Road | Chapter Road, Priory Drive | 5 | |
Darwen, Circus | Circus, Ethel Austin, Market Street | 6 | |
Darwen, Cranberry Lane | Cranberry Lane | 2 | |
Darwen, Cumberland Close | Cumberland Close, Cranberry Lane | 2 | |
Darwen, Duckworth Street | Duckworth Street, Market Street | 6 | |
Darwen, Duddon Avenue | Duddon Avenue, Birch Hall Avenue | 0 | |
Darwen, Epworth Street | Epworth Street, Melbourne Street | 4 | |
Darwen, Goose House Road | Goose House Road | 1 | |
Darwen, Grafton Court | Grafton Court, Avondale Primary School, Hindle Street | 0 | |
Darwen, Hacking Street | Hacking Street, Bury Street | 6 | |
Darwen, Heys Lane | British Queen, Duckworth Street | 6 | |
Darwen, Hodder Grove | Hodder Grove, Birch Hall Avenue | 2 | |
Darwen, Holden Fold | Holden Fold | 0 | |
Darwen, Hollins Grove Street | Earnsdale Road, Blackburn Road | 6 | |
Darwen, Hyndburn Drive | Hyndburn Drive, Birch Hall Avenue | 2 | |
Darwen, India Street | India Street, Redearth Road | 0 | |
Darwen, Jacks Key Drive | Jacks Key Drive | 3 | |
Darwen, Knowlesly Road | Queens Road, Knowlesly Road, Cemetery Road | 4 | |
Darwen, Library | Library, Darwen Library, Knott Street | 1 | |
Darwen, Lloyd Street | Lloyd Street, Blackburn Road | 6 | |
Darwen, Lynwood Avenue | Lynwood Avenue, Blackburn Road | 6 | |
Darwen, Martin Drive | Martin Drive, Tunnel Street | 2 | |
Darwen, Martinique Drive | Martinique Drive, None | 0 | |
Darwen, Moss Fold Road | Moss Fold Road, Blackburn Road | 6 | |
Darwen, Oak Grove | Oak Grove, Holden Fold | 0 | |
Darwen, Coniston Drive | Ash Grove | 2 | |
Darwen, Percival Street | Percival Street, Greenway Street | 1 | |
Darwen, Pole Lane | Pole Lane | 0 | |
Darwen, Priory Drive | Priory Drive | 5 | |
Darwen, Queen Street | Sunnyhurst Pub | 2 | |
Darwen, Railway Road | Railway Road, DARWEN Railway Road | 0 | |
Darwen, Rectory Close | Rectory Close, Priory Drive | 5 | |
Darwen, Redearth Road | Redearth Road | 0 | |
Darwen, Redvers Road | Redvers Road, Blackburn Road | 6 | |
Darwen, Ribble Avenue | Ribble Avenue, Lynwood Avenue | 2 | |
Darwen, Rose Street | Rose Street, Sudellside Street | 3 | |
Darwen, Rudyard Drive | Rudyard Drive, Craven Heifer, Pole Lane | 3 | |
Darwen, Sarah Street | Sarah Street, Kay Street | 3 | |
Darwen, Snape Street | Snape Street, Greenway Street | 1 | |
Darwen, Key Street | Key Street, Suddell Road | 8 | |
Darwen, Suddell Road | Suddell Road, Kay Street | 7 | |
Darwen, The Anchor | The Anchor, Anchor Road | 6 | |
Darwen, The Black Horse | The Black Horse, Redearth Road | 0 | |
Darwen, The Crown | The Crown, Redearth Road | 0 | |
Darwen, The George | Pitville Street, The George, Blackburn Road | 8 | |
Darwen, The Meadows | The Meadows, Birch Hall Avenue | 0 | |
Darwen, Town Centre | Town Centre, Croft Street | 7 | |
Darwen, Vale Street | Vale Street, Duckworth Street | 6 | |
Darwen, Vernon Street | Vernon Street, Sudell Street | 1 | |
Darwen, Rawlinson Street | Rawlinson Street | 0 | |
Darwen, Hindle Street | Grafton Court, Hindle St | 1 | |
Darwen, Prospect Avenue | Prospect Avenue, Owlet Hall Road | 1 | |
Darwen, Earnsdale Road | Earnsdale Road, Sunnyhurst Lane | 1 | |
Darwen, Earnsdale Avenue | Earnsdale Avenue, Sunnyhurst Lane | 1 | |
Darwen, Harwood Street | Harwood Street, Earnsdale Road | 1 | |
Darwen, Salisbury Road | Salisbury Road, Dingle House, Earnsdale Road | 1 | |
Darwen, Chapel Street | Chapel Street, Radford Bank | 2 | |
Darwen, Almond Street | Almond Street, Equity Street | 2 | |
Darwen, Inverness Road | Inverness Road | 2 | |
Darwen, Manor Road | Manor Road, Park | 2 | |
Darwen, Punstock Road | Punstock Road, Borough Road | 2 | |
Darwen, Ash Grove | Ash Grove, Anyon Street | 2 | |
Darwen, Anyon Street | Anyon Street | 2 | |
Darwen, Watery Lane | Watery Lane, Industrial Estate | 4 | |
Darwen, Turncroft Road | Turncroft Road | 2 | |
Darwen, Brandwood Street | Brandwood Street, Primrose Mill, Ratcliffe Street | 0 | |
Darwen, Cross Barn | Cross Barn, Starkie Street | 0 | |
Darwen, Edmund Street | Edmund Street, Ratcliffe Street | 0 | |
Darwen, Highfield WMC | Highfield WMC, Ratcliffe Street | 2 | |
Darwen, Holker Street | Holker Street, Starkie Street | 2 | |
Darwen, Primrose Street | Primrose Street, Primrose Mill, Ratcliffe Street | 2 | |
Darwen, Kay Street | Kay Street, Suddel Road | 3 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.