Forres is within the Moray council area, a sample local postcode is IV36 1AB. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Forres.
Bus and coach Services
There are 34 local bus services from Forres, listed here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Forres.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Forres.
Maps
A map of Forres can be found here. To buy local maps of Forres click here. You can also obtain an Ordnance Survey map centered on Forres.
Accommodation
Various accommodation is available local to Forres such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Walks
Forres is an access point for a long distance walk, details here.
Other local services
Advice about attractions and hotels near Forres from Trip Advisor is available here, taxis can be booked here. Books about Forres are available here.
Google Earth
A KML file for Forres's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Forres
Place name | Description | Number of services | |
Forres, Tolbooth | Cumming Street, High Street | 15 | |
Forres, Andersons Primary School | Andersons Primary School, South Street | 1 | |
Forres, Applegrove Primary School | Applegrove Primary School, Orchard Road | 0 | |
Forres, Auchernack | Castle Bridge, Bridge Street | 12 | |
Forres, Speedie Burn | Speedie Burn, A96 | 0 | |
Forres, Forbeshill | Carisbrooke Drive, Forbeshill | 0 | |
Forres, Argentier Road | Forbes Hill, Argentier Road | 0 | |
Forres, Leys Road | Leys Road, High Street | 15 | |
Forres, Kings Way | Kings Way, Orchard Road | 0 | |
Forres, St Catherines Court | St Catherines Court, Fleurs Place | 0 | |
Forres, Plasmon Lane | Plasmon Lane, Anderson Crescent | 0 | |
Forres, Fleurs Road | Fleurs Road, MacDonald Drive | 0 | |
Forres, Macdonald Drive | Macdonald Drive | 0 | |
Forres, Anderson Crescent | Anderson Crescent | 0 | |
Forres, Fleurs Crescent | Fleurs Crescent, Fleurs Drive | 0 | |
Forres, Mortlich Square | Mortlich Square, Grant Drive | 1 | |
Forres, Sheildaig Road | Sheildaig Road, Grant Drive | 1 | |
Forres, Corrour Court | Corrour Court, Grant Drive | 2 | |
Forres, Grantown Road | Grant Place, Grantown Road | 1 | |
Forres, St Catherines Road | Little Crook, St Catherines Road | 0 | |
Forres, Wellside Court | Wellside Court, Councillors Walk | 1 | |
Forres, Moray Street | Forbes Road, Pilmuir Road | 1 | |
Forres, Varis Road | Varis Road, Ramflat Road | 1 | |
Forres, Darnaway | Darnaway Forest, A96 | 0 | |
Forres, Drumduan Road | Forbes Hill, Drumduan Road | 0 | |
Forres, Findhorn Road | Findhorn Road, Victoria Road | 15 | |
Forres, Findhorn Bridge | Findhorn Bridge, A96 | 11 | |
Forres, Forbes Road | Ramflat Road, Nairn Road | 11 | |
Forres, Drumine Road | Drumine Road | 0 | |
Forres, Califer Road | Califer Road | 0 | |
Forres, Bogton Place | Bogton Place, Nairn Road | 12 | |
Forres, Old Bridge Court | Old Bridge Court, Nairn Road | 12 | |
Forres, Forres Enterprise Park | Enterprise Park, Unclassified Road | 25 | |
Forres, Castlehill Road | Castlehill Road, High Street | 1 | |
Forres, Ramflat Road north of Varis Road | Ramflat Road, Varis Road | 1 | |
Forres, North Road | Bogton Road, Russell Place | 15 | |
Forres, Bogton Road | Bogton Road | 0 | |
Forres, Mossett Park | Mossett Park, Bogton Road | 0 | |
Forres, Mossett Grove | Mossett Grove, Invererne Road | 0 | |
Forres, Market Green | Market Green, Invererne Road | 0 | |
Forres, Nelson Road | Nelson Road, St Leonards Road | 0 | |
Forres, Adam Drive | Adam Drive, St Leonards Road | 0 | |
Forres, St Leonards Road | South Street, St Leonards Road | 0 | |
Forres, Victoria Road | South Street, High Street | 2 | |
Forres, Castle Street | Castle Street, Orchard Road | 0 | |
Forres, Blervie Crossroads | Blervie Crossroads, Unclassified Road | 0 | |
Forres, Manachie Terrace | Manachie Road, Manachie Terrace | 0 | |
Forres, Bus Depot | Bus Depot, North Road | 0 | |
Forres, Burdysyard Road | Castle Street, Burdsyard Road | 0 | |
Forres, Cathay | Cathay, Cathay House, B9010 | 0 | |
Forres, Knockomie Rise | Balnageith Rise, Knockomie Rise | 0 | |
Forres, Mannochie Rise | Mannachie Rise | 0 | |
Forres, Forres Rail Station | Forres Rail Station, Entrance, Waterford Circle | 0 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.