High Wycombe is within the Buckinghamshire council area, a sample local postcode is HP13 5DQ. Its population is roughly 70,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around High Wycombe.
Bus and coach Services
There are 143 local bus services from High Wycombe, listed here.
A list of the 4 express coach services from High Wycombe is here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from High Wycombe.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to High Wycombe.
Maps
A map of High Wycombe can be found here. To buy local maps of High Wycombe click here. You can also obtain an Ordnance Survey map centered on High Wycombe.
Accommodation
Various accommodation is available local to High Wycombe such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Hospitals
Local hospitals with transport services include:
High Wycombe, Wycombe General Hospital
Other local services
Advice about attractions and hotels near High Wycombe from Trip Advisor is available here, taxis can be booked here. Books about High Wycombe are available here.
Google Earth
A KML file for High Wycombe's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from High Wycombe
Place name | Description | Number of services | |
High Wycombe, Coachway | Coachway, A404 | 10 | |
High Wycombe, Godstowe School | Godstowe School, Shrubbery Road | 0 | |
High Wycombe, Easton Street | Easton Street, Union Baptist Church | 1 | |
High Wycombe, Baptist Church | Baptist Church, Wingate Road, Hillary Road | 1 | |
High Wycombe, Everest Road | Everest Road, No. 58, Hillary Road | 1 | |
High Wycombe, Cambridge Crescent | Cambridge Crescent, No 11, Wingate Avenue | 0 | |
High Wycombe, Onslow Gardens | Onslow Gardens, No. 25, Wingate Avenue | 0 | |
High Wycombe, Tancred Road | Tancred Road, Hinton Close | 0 | |
High Wycombe, Windrush Court | Windrush Court, Starblocks, Windrush Drive | 2 | |
High Wycombe, Kingsley Crescent | Kingsley Crescent, 42, Shelley Road | 2 | |
High Wycombe, Windrush Drive | Windrush Drive, Starblocks | 2 | |
High Wycombe, Rayners Avenue | Rayners Avenue, Viaduct | 1 | |
High Wycombe, Shackleton Road | Shackleton Road, Anglo Office Park, Lincoln Road | 0 | |
High Wycombe, Morrisons | Morrisons, Glenisters Road | 6 | |
High Wycombe, Temple End | Temple End, Morrisons | 1 | |
High Wycombe, The Masters PH | The Masters PH, Stevenson Close, Brindley Avenue | 0 | |
High Wycombe, Dovecot Road | Dovecot Road, Sainsbury, Bellfield Road | 0 | |
High Wycombe, Castle Street | Castle Street, Corporation Street | 17 | |
High Wycombe, High Street | High Street, Corporation Street | 19 | |
High Wycombe, Frogmoor | Frogmoor, old bus station | 4 | |
High Wycombe, Rutland Street | Rutland Street, Buckingham House, Desborough Road | 0 | |
High Wycombe, Oxford Street | Oxford Street, Bull Lane | 42 | |
High Wycombe, Abbey School | Abbey School, Pentagon Island, Abbey Way | 4 | |
High Wycombe, Crendon Street | Crendon Street, Railway Station | 5 | |
High Wycombe, Cumbrian Way | Cumbrian Way, Brecon Way | 1 | |
High Wycombe, Town Hall | Town Hall, Queen Victoria Street | 4 | |
High Wycombe, Maybrook Gardens | Maybrook Gardens, Godstowe School, Amersham Hill | 11 | |
High Wycombe, Amersham Hill Drive | Amersham Hill Drive, Covered Reservoir | 11 | |
High Wycombe, Chadwick Street | Chadwick Street, Tower Street | 2 | |
High Wycombe, The Rise | The Rise, Meavy Close, Robinson Road | 2 | |
High Wycombe, Magpie Wood | Magpie Wood, Rayners Avenue, Robinson Road | 2 | |
High Wycombe, Terriers Farm | Terriers Farm, Old Campus, Kingshill Road | 0 | |
High Wycombe, Lucas Road | Lucas Road, RAFA Club, Totteridge Road | 6 | |
High Wycombe, Bowerdean Crossroads | Bowerdean Crossroads, The Morning Star, Totteridge Road | 3 | |
High Wycombe, The Iron Duke PH | Duke Street, Totteridge Road | 6 | |
High Wycombe, Mayhew Crescent | Mayhew Crescent, Arnison Avenue | 3 | |
High Wycombe, Sheraton Drive | Sheraton Drive, Arnison Avenue | 3 | |
High Wycombe, The Quadrangle | The Quadrangle, No 50, Wingate Avenue | 1 | |
High Wycombe, Hillary Close | Hillary Close, Recreation Ground, Hillary Road | 1 | |
High Wycombe, Hillary Road | Hillary Road, Kendalls Close, Hatters Lane | 2 | |
High Wycombe, Highcrest School | Highcrest School, School Entrance, Hatters Lane | 0 | |
High Wycombe, Gordon Road | Gordon Road, Princes Gate | 1 | |
High Wycombe, Telford Way | Telford Way, Tancred Road | 1 | |
High Wycombe, The Beaconsfield Arms PH | The Beaconsfield Arms PH, Hughenden Road | 6 | |
High Wycombe, Telford Way Spur | Telford Way Spur, Spur Road | 1 | |
High Wycombe, Coates Lane | Coates Lane, Hughenden Road | 5 | |
High Wycombe, Brunel Road | Brunel Road, Hughenden Ave | 1 | |
High Wycombe, Hughenden Avenue | Hughenden Avenue, Manor Court Yard | 2 | |
High Wycombe, Brindley Avenue | Brindley Avenue, Hughenden Avenue | 2 | |
High Wycombe, The Pastures | The Pastures, Hughenden Avenue | 2 | |
High Wycombe, Pastures Church | Pastures Church, Methodist Church, The Pastures | 2 | |
High Wycombe, Plomer Green Avenue | Plomer Green Avenue, Plomer Hill | 1 | |
High Wycombe, White Close | White Close, Merrydown, Middlebrook Road | 1 | |
High Wycombe, Middlebrook Road | Middlebrook Road, Cotswold Way | 1 | |
High Wycombe, Falcon Rise | Falcon Rise, Mole Run, Pheasant Drive | 0 | |
High Wycombe, Curlew Close | Curlew Close, Pheasant Drive | 0 | |
High Wycombe, Southfield Road | Southfield Road, Plomer Hill | 1 | |
High Wycombe, Cotswold Way | Cotswold Way, Cheviot Close | 1 | |
High Wycombe, Brecon Way | Brecon Way, Cotswold Way | 1 | |
High Wycombe, Mendip Way | Mendip Way, The Pastures | 1 | |
High Wycombe, St Johns Church | St Johns Church, Desborough Road | 21 | |
High Wycombe, Green Street | Green Street, Jubilee Street | 5 | |
High Wycombe, Oakridge Road | Oakridge Road, Dashwood Avenue | 5 | |
High Wycombe, The Half Moon PH | The Half Moon PH, Desborough Park Road, Dashwood Avenue | 5 | |
High Wycombe, Prestwood Close | Prestwood Close, Moonstone Court, Dashwood Avenue | 3 | |
High Wycombe, Cedar Terrace | Cedar Terrace, Desborough Road | 5 | |
High Wycombe, Field Road | Field Road, Bookerhill Road | 3 | |
High Wycombe, Edmunds Close | Edmunds Close, Booker Hill Road | 3 | |
High Wycombe, Squirrel Lane | Squirrel Lane, New Road | 3 | |
High Wycombe, Roundwood Road | Roundwood Road, Bookerhill Road | 3 | |
High Wycombe, Arriva Depot | Arriva Depot, Arriva Garage, Shackleton Road | 0 | |
High Wycombe, Suffield Road | Suffield Road, Rutland Street | 0 | |
High Wycombe, Whincup Close | Whincup Close, Marlow Road | 6 | |
High Wycombe, Lance Way | Lance Way, Clarke Drive | 3 | |
High Wycombe, Brow Of The Hill | Brow Of The Hill, Flats, St Hughs Avenue | 1 | |
High Wycombe, St Hughs Avenue | St Hughs Avenue, Shops | 3 | |
High Wycombe, Hennerton Way | Hennerton Way South, Allotments, St Hughs Avenue | 3 | |
High Wycombe, Shelley Road | Shelley Road, Carver Hill Road | 3 | |
High Wycombe, Deeds Grove | Deeds Grove, Knights Hill | 3 | |
High Wycombe, Causeway Stadium | Adams Park, Wycombe Wanderers FC, Hillbottom Road | 0 | |
High Wycombe, Millbrook School | Millbrook School, Sands County School, Mill End Road | 0 | |
High Wycombe, Ridge Way | Ridge Way, Green Hill, Green Road | 0 | |
High Wycombe, Windsor Drive | Windsor Drive, Walton Drive, Arnison Avenue | 4 | |
High Wycombe, Wingate Avenue | Wingate Avenue, No. 146, Hatters Lane | 0 | |
High Wycombe, Mentmore Road | Mentmore Road, Bookerhill Road | 3 | |
High Wycombe, Cock Lane | Cock Lane, Pimms Grove | 2 | |
High Wycombe, Bank Street | Bank Street, Orchard Road | 2 | |
High Wycombe, Orchard Road | Orchard Road, Bank Street | 2 | |
High Wycombe, Daws Lea | Daws Lea, First Street, Daws Hill Lane | 0 | |
High Wycombe, Pine Trees | Pine Trees, Dawes Hill Lane | 8 | |
High Wycombe, Oxford Road | Oxford Road | 0 | |
High Wycombe, Bridge Street | Bridge Street | 0 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.