Ipswich is within the Suffolk County council area, a sample local postcode is IP4 5UE. Its population is roughly 130,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Ipswich.
Bus and coach Services
There are 43 local bus services from Ipswich, listed here.
A list of the 2 express coach services from Ipswich is here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Ipswich.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Ipswich.
Maps
A map of Ipswich can be found here. To buy local maps of Ipswich click here. You can also obtain an Ordnance Survey map centered on Ipswich.
Accommodation
Various accommodation is available local to Ipswich such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Walks
Ipswich is an access point for a long distance walk, details here.
Hospitals
Local hospitals with transport services include:
Ipswich, Heath Road Hospital
Other local services
Advice about attractions and hotels near Ipswich from Trip Advisor is available here, taxis can be booked here. Books about Ipswich are available here.
Google Earth
A KML file for Ipswich's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Ipswich
Heathrow Airport, Terminal 5 | London, Victoria Coach Station |
Place name | Description | Number of services | |
Ipswich, Dove Street | Dove Street, St Helens Street | 0 | |
Ipswich, Majors Corner | Majors Corner | 0 | |
Ipswich, St Michaels Church | St Michaels Church, Upper Orwell Street | 0 | |
Ipswich, The Dhaka | The Dhaka, Orwell Place | 0 | |
Ipswich, St Pancras Church | Christ Church, Tacket Street | 0 | |
Ipswich, Angel Lane | Angel Lane, Fore Street | 0 | |
Ipswich, Rope Walk | Rope Walk, Waterworks Street | 0 | |
Ipswich, Suffolk New College | Suffolk New College, Grimwade Street | 0 | |
Ipswich, Fore Street | Fore Street, Grimwade Street | 0 | |
Ipswich, Grove Lane | Grove Lane, St Helens Street | 0 | |
Ipswich, Nottidge Road | Nottidge Road, Spring Road | 0 | |
Ipswich, Viaduct | Viaduct, Spring Road | 0 | |
Ipswich, Webb Street | Webb Street, Station Street | 0 | |
Ipswich, Car Park | Car Park, Burrell Road | 0 | |
Ipswich, Station Hotel | Railway Station, Burrell Road | 0 | |
Ipswich, Cardinal Park | Cardinal Park Cinema, Quadling Street | 0 | |
Ipswich, Cobden Place | Cobden Place, Woodbridge Road | 0 | |
Ipswich, Christchurch Mansion Gates | Christchurch Mansion Gates, Soane Street | 0 | |
Ipswich, | Coach Stop, Crown Street | 0 | |
Ipswich, Roundabout | Ipswich Furniture Project, St Matthews Street | 0 | |
Ipswich, Wolsey Theatre | Wolsey Theatre, Civic Drive | 0 | |
Ipswich, Portman Road | Alderman Park, Handford Road | 0 | |
Ipswich, Bus Depot | Bus Depot | 0 | |
Ipswich, Elliot Street | Dillwyn Street, Handford Road | 0 | |
Ipswich, Retail Park | McDonalds, Ranelagh Road | 0 | |
Ipswich, Bingo Hall | Bingo Hall, Ranelagh Road | 0 | |
Ipswich, Ranelagh Road | Compair Crescent, Ranelagh Road | 0 | |
Ipswich, Station Bridge | Railway Station, Ranelagh Road | 0 | |
Ipswich, Fire Station | Fire Station, Princes Street | 0 | |
Ipswich, St Clare House | St Clare House, Princes Street | 0 | |
Ipswich, AXA Offices | AXA Offices, Civic Drive | 0 | |
Ipswich, Pals | Revolution, Old Cattle Market (Dogs Head Street) | 0 | |
Ipswich, Coachmans Court | Revolution, Dogs Head Street | 0 | |
Ipswich, Crown Street | Tower Ramparts Bus Station, Crown Street | 0 | |
Ipswich, Gippeswyk Avenue | Gippeswyk Avenue, Ancaster Road | 0 | |
Ipswich, Ancaster Road | Ancaster Road, Gippeswyk Avenue | 0 | |
Ipswich, Lacey Street | Lacey Street, Woodbridge Road | 0 | |
Ipswich, Medical Centre | Medical Centre, Woodbridge Road | 0 | |
Ipswich, Duke of York | Duke of York, Woodbridge Road | 0 | |
Ipswich, Cobbold Mews | Cobbold Mews, Cobbold Street | 0 | |
Ipswich, St Margarets Green | St Margarets Green, Cobbold Street | 0 | |
Ipswich, Samuel Court | Samuel Court, Cemetery Road | 0 | |
Ipswich, Cemetery Road | Cemetery Road, Blanche Street | 0 | |
Ipswich, Norfolk Road | Norfolk Road, Suffolk Road | 0 | |
Ipswich, Tuddenham Avenue | Tuddenham Avenue | 0 | |
Ipswich, Gainsborough Road | Gainsborough Road, Tuddenham Road | 0 | |
Ipswich, Belvedere Road | Belvedere Road, Tuddenham Road | 0 | |
Ipswich, The Albany | The Albany, Tuddenham Road | 0 | |
Ipswich, Tuddenham Road | Tuddenham Road | 0 | |
Ipswich, Cranfield Court | Cranfield Court, Valley Road | 0 | |
Ipswich, Bromeswell Road | Bromeswell Road, Tuddenham Road | 0 | |
Ipswich, Armstrong House | Armstrong House, Chelsworth Avenue | 0 | |
Ipswich, Chelsworth Avenue | Chelsworth Avenue, Westerfield Road | 0 | |
Ipswich, Borrowdale Avenue | Borrowdale Avenue, Westerfield Road | 0 | |
Ipswich, Park North | Park North, Westerfield Road | 0 | |
Ipswich, Manor Road | Manor Road, Westerfield Road | 0 | |
Ipswich, Park Gates | Park Gates, Westerfield Road | 0 | |
Ipswich, Woolpack | Woolpack, Westerfield Road | 0 | |
Ipswich, Hervey Street | Hervey Street, Tuddenham Road | 0 | |
Ipswich, Halfway House | Halfway House, Nacton Road | 0 | |
Ipswich, Wimbourne Avenue | Wimbourne Avenue, Penhurst Road | 0 | |
Ipswich, Golden Hind | Golden Hind, Maryon Road | 0 | |
Ipswich, A1214 | A1214, Lindsey Road | 0 | |
Ipswich, Britannia Road | Britannia Road, Spring Road | 0 | |
Ipswich, Cowper Street | Cowper Street, Spring Road | 0 | |
Ipswich, Crabbe Street | Crabbe Street, Spring Road | 0 | |
Ipswich, Fat Cat | Fat Cat, Spring Road | 0 | |
Ipswich, Upland Road | Upland Road, Cauldwell Hall Road | 0 | |
Ipswich, St Johns Road | St Johns Road, Spring Road | 0 | |
Ipswich, Northgate Street | Northgate Street, Great Colman Street | 0 | |
Ipswich, Library | Library, Northgate Street | 0 | |
Ipswich, Westgate Street | Museum Street | 0 | |
Ipswich, Park & Ride Stop | Museum Street | 0 | |
Ipswich, Willis Building | Willis Building | 0 | |
Ipswich, RBS | RBS, Princes Street | 0 | |
Ipswich, Cafe Nero | Cafe Nero | 0 | |
Ipswich, Buttermarket | Buttermarket | 0 | |
Ipswich, Boss Hall | Boss Hall Road, Sproughton Road | 0 | |
Ipswich, Post Box | Post Box, Warrington Road | 0 | |
Ipswich, Pillar Box | Ivry Street, Warrington Road | 0 | |
Ipswich, Warrington Road | Warrington Road | 0 | |
Ipswich, Ipswich Prep School | Ipswich Prep School, Ivry Street | 0 | |
Ipswich, Ipswich School | Ipswich School, Henley Road | 0 | |
Ipswich, Elsmere Road | Elsmere Road, Henley Road | 0 | |
Ipswich, Drumbeg | Drumbeg, Constitution Hill | 0 | |
Ipswich, Park Road | Park Road, Henley Road | 0 | |
Ipswich, Berners Street | Berners Street, Anglesea Road | 0 | |
Ipswich, Redan Street | Redan Street, Orford Street | 0 | |
Ipswich, South Street | South Street, Orford Street | 0 | |
Ipswich, Barrack Corner | Barrack Corner | 0 | |
Ipswich, Old Cemetery | Old Cemetery | 0 | |
Ipswich, Anglesea Road | Anglesea Road, Henley Road | 0 | |
Ipswich, Granville Street | Granville Street, Norwich Road | 0 | |
Ipswich, Old County Hall | Old County Hall, Bond Street | 0 | |
Ipswich, Sir Alf Ramsey Way | Sir Alf Ramsey Way | 0 | |
Ipswich, Endeavour House | Endeavour House, Russell Road | 0 | |
Ipswich, Christchurch Street | Christchurch Street, Tuddenham Road | 0 | |
Ipswich, Old Custom House | Old Custom House, Key Street | 0 | |
Ipswich, Museum | Museum, High Street | 0 | |
Ipswich, Build Center | Build Center, West End Road | 0 | |
Ipswich, Sandpit Close | Sandpit Close, Bladen Drive | 0 | |
Ipswich, Dance East | Dance East, Foundry Lane | 0 | |
Ipswich, St. Peters Hall | St Peters Hall, St. Peters Street | 0 | |
Ipswich, Blackfriars Court | Blackfriars Court, Foundation Street | 0 | |
Ipswich, Valley Road | Valley Road | 0 | |
Ipswich, Crown Court | Crown Court | 0 | |
Ipswich, Zest Nightclub | Zest Nightclub, Princes Street | 0 | |
Ipswich, Tavern Street | Tavern Street, Upper Brook Street | 0 | |
Ipswich, Sainsburys | Sainsburys, Upper Brook Street | 0 | |
Ipswich, Opium | Opium, Tacket Street | 0 | |
Ipswich, Kettlebaston Way | Kettlebaston Way, Westerfield Road | 0 | |
Ipswich, Bibb Way | Bibb Way, Sir Alf Ramsey Way | 0 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.