Norwich is within the Norfolk County council area, a sample local postcode is NR1 3DE. Its population is roughly 170,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Norwich.
Bus and coach Services
There are 207 local bus services from Norwich, listed here.
A list of the 2 express coach services from Norwich is here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Norwich.Dedicated Park & Ride services are run from this location.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Norwich.
Maps
A map of Norwich can be found here. To buy local maps of Norwich click here. You can also obtain an Ordnance Survey map centered on Norwich.
Accommodation
Various accommodation is available local to Norwich such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Hospitals
Local hospitals with transport services include:
Norwich, Norfolk and Norwich University Hospital
Other local services
Advice about attractions and hotels near Norwich from Trip Advisor is available here, taxis can be booked here. Books about Norwich are available here.
Google Earth
A KML file for Norwich's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Norwich
Coventry, Pool Meadow Bus Station | London, Victoria Coach Station | London, Victoria Green Line Coach Stat |
Place name | Description | Number of services | |
Norwich, Castle Meadow | Castle Meadow, Stand M | 0 | |
Norwich, Somerleyton Road | Somerleyton Road, Unthank Road | 0 | |
Norwich, Coach Park | Carrow Park, Carrow Road | 0 | |
Norwich, Cowgate | Cowgate, Charlton Road | 0 | |
Norwich, Norwich City Centre St Stephens Street | St Stephens Street | 28 | |
Norwich, Norwich City Centre Castle Meadow | Castle Meadow | 19 | |
Norwich, Heartsease Inn | Heartsease Inn, Harvey Lane | 0 | |
Norwich, St Thomas More School | St Thomas More School, Jessopp Road | 0 | |
Norwich, Norwich City Centre Theatre Street | Rampant Horse Street | 0 | |
Norwich, Norwich City Centre Red Lion Street | Red Lion Street | 5 | |
Norwich, Norwich City Centre Rampant Horse Street | Rampant Horse Street | 0 | |
Norwich, Town Close House School | Town Close House School | 0 | |
Norwich, Queens Road | Queens Road, Finklegate | 0 | |
Norwich, Recorder Road | Recorder Road | 0 | |
Norwich, Bull Close Road | Bull Close Road, Charlton Road | 0 | |
Norwich, Mousehold Avenue | Mousehold Avenue, Lavengro Road | 0 | |
Norwich, St Stephens Square | St Stephens Square, St Stephens Road | 27 | |
Norwich, Gilman Road | Gilman Road, Mousehold Avenue | 0 | |
Norwich, Knowsley Road | Knowsley Road, Silver Road | 0 | |
Norwich, Sprowston Road | Bellingham Court, Silver Road | 0 | |
Norwich, Charlton Road | Charlton Road, Bull Close Road | 0 | |
Norwich, Kings Street | Music House, Wensum Lodge, King Street | 0 | |
Norwich, Bus Depot | KFC, Vulcan Road South | 0 | |
Norwich, Langham Close | Langham Close, Southwell Road | 2 | |
Norwich, Waverley Road | Waverley Road, Eaton Road | 0 | |
Norwich, Bowers Close | Bowers Close, Bowers Avenue | 0 | |
Norwich, The Heartsease | The Heartsease, The Heartsease Public House, Plumstead Road | 0 | |
Norwich, John Lewis | John Lewis, All Saints Green | 0 | |
Norwich, Royal Norfolk Cottages | Royal Norfolk Cottages, Mousehold Lane | 0 | |
Norwich, Chalk Hill Road | Prince of Wales Road | 0 | |
Norwich, Community Centre | Lion Wood Road, Pilling Park Road | 0 | |
Norwich, Lidl | Lidl Superstore, Mile Cross Road | 0 | |
Norwich, Colman Road Library | Colman Road Library, The Avenues | 0 | |
Norwich, Kinghorn Road | Kinghorn Road, The Avenues | 0 | |
Norwich, City of Norwich School | City of Norwich School, CNS School, Eaton Road | 0 | |
Norwich, Strutt & Parker | Upper King Street | 2 | |
Norwich, Grove Road | Grove Road, Sainsburys, Brazengate | 0 | |
Norwich, Godric Place | Godric Place, Bowthorpe Road | 0 | |
Norwich, Clifton Street | Clifton Street, Old Palace Road | 0 | |
Norwich, Violet Road | Violet Road, Gertrude Road | 0 | |
Norwich, Heathgate | Heathgate, Mousehold Street | 0 | |
Norwich, Welsford Road | Welsford Road, Broadhurst Road | 0 | |
Norwich, Elm Grove Lane | Elm Grove Lane, Angel Road | 0 | |
Norwich, ASDA | ASDA, Hall Road | 0 | |
Norwich, Surrey House | Surrey House, Bus Station, Surrey Street | 0 | |
Norwich, North Gardens | North Gardens, Chapel Field | 0 | |
Norwich, Cleveland Road | Cleveland Road, shelter in layby | 0 | |
Norwich, St Andrews House | St Andrews House, St Andrews Street | 0 | |
Norwich, Kennett Close | Kennett Close, George Borrow Road | 0 | |
Norwich, Chapelfield Mall | Chapelfield Mall, Chapel Field Road | 0 | |
Norwich, Methodist Church | Methodist Church, Bowthorpe Road | 0 | |
Norwich, Hutchinson Road | Hutchinson Road, Earlham Green lane | 0 | |
Norwich, Douglas Haig Road | Douglas Haig Road, Hutchinson Road | 0 | |
Norwich, Rockingham Road | Rockingham Road, Wordsworth Road | 0 | |
Norwich, Malbrook Road | Malbrook Road, Wilberforce Road | 0 | |
Norwich, Norwich City Centre John Lewis | John Lewis, Layby, All Saints Green | 0 | |
Norwich, Magpie Road | Magpie Road, Magdalen Gates | 10 | |
Norwich, Bluebell Road | The Avenues | 0 | |
Norwich, The Avenues | The Avenues | 0 | |
Norwich, City Hall | City Hall, St. Giles Street | 0 | |
Norwich, Edward Street | Edward Street | 21 | |
Norwich, Neville Street | Georgian Townhouse, Unthank Road | 0 | |
Norwich, Somerleyton Street | Somerleyton Street, Unthank Road | 0 | |
Norwich, Lincoln Street | Glebe Road, Unthank Road | 0 | |
Norwich, Glebe Road | Unthank Road | 0 | |
Norwich, Mousehold Infant School | Mousehold Infant School, Lavengro Road | 0 | |
Norwich, Christchurch Road | Christchurch Road, The Avenues | 0 | |
Norwich, Heigham Park | Heigham Park, The Avenues | 0 | |
Norwich, Swansea Road | Swansea Road, Avenue Road | 0 | |
Norwich, Pembroke Road | Pembroke Road, Avenue Road | 0 | |
Norwich, Stacy Road | Stacy Road, Magdalen Road | 7 | |
Norwich, Bell Road | Bell Road, Sprowston Road | 1 | |
Norwich, Wensum House | Prince of Wales Road, Wensum House | 12 | |
Norwich, Wall Road | Wall Road, Sprowston Road | 1 | |
Norwich, Lavengro Road | Lavengro Road, Gertrude Road | 0 | |
Norwich, Kings Lane | Kings Lane, Queens Road | 17 | |
Norwich, Kensington Place | Kensington Place, Doman Road, City Road | 4 | |
Norwich, Hospital Lane | Hospital Lane, City Road | 4 | |
Norwich, Cricket Ground Road | Cricket Ground Road, City Road | 4 | |
Norwich, Stratford Drive | Stratford Drive, opp Stratford Drive, City Road | 4 | |
Norwich, Cavell Road | Cavell Road | 0 | |
Norwich, Mansfield Lane | Cavell Road | 0 | |
Norwich, Keyes Road | Keyes Road, Mansfield Lane | 0 | |
Norwich, Ingram Court | Ingram Court, Hall Road | 0 | |
Norwich, Hatton Road | Hatton Road, Hall Road | 1 | |
Norwich, Southwell Road | Southwell Road, Hall Road | 4 | |
Norwich, Hobart Lane | Hobart Lane, Hall Road | 0 | |
Norwich, Gordon Square | Gordon Square, Hall Road | 2 | |
Norwich, Victoria Street | Victoria Street, Grove Road | 2 | |
Norwich, Sigismund Road | Sigismund Road, Trafford Road | 0 | |
Norwich, Lady Mary Road | Lady Mary Road, Brian Avenue, Trafford Road | 0 | |
Norwich, Lady Betty Road | Lady Betty Road, Trafford Road | 0 | |
Norwich, Latimer Road | Latimer Road, Hall Road | 4 | |
Norwich, Abbot Road | Abbot Road, Hall Road | 4 | |
Norwich, Bank Street | Bank Street, Bank Plain | 0 | |
Norwich, Gloucester Street | Gloucester Street, Unthank Road | 0 | |
Norwich, Ipswich Grove | Ipswich Grove, Ipswich Road | 11 | |
Norwich, Maid Marian Road | Maid Marian Road, Boniface Close | 0 | |
Norwich, St. Andrews Street | St Andrews House, St Andrews Street | 0 | |
Norwich, Charing Cross | Charing Cross, St. Gregorys Alley, St. Benedicts Street | 0 | |
Norwich, Grapes Hill | Grapes Hill, St. Benedicts Street | 0 | |
Norwich, Heigham Street | Heigham Street, Mile Cross Road | 0 | |
Norwich, Brickmakers | Brickmakers, Brickmakers Public House, Sprowston Road | 2 | |
Norwich, Hansard Close | Hansard Close, Mile Cross Road | 0 | |
Norwich, Fiddlewood Road | Fiddlewood Road, St Faiths Road | 0 | |
Norwich, Concorde Road | Concorde Road, Vulcan Road South | 0 | |
Norwich, Prince of Wales Road | Prince of Wales Road | 8 | |
Norwich, Rose Lane | Rose Lane | 0 | |
Norwich, Ferry Road | Ferry Road, Riverside Road | 0 | |
Norwich, Bishopgate | Gas Hill, Bishop Bridge Road | 0 | |
Norwich, Vincent Road | Vincent Road, Plumstead Road | 0 | |
Norwich, Hilary Avenue | Hilary Avenue, Plumstead Road | 0 | |
Norwich, Rider Haggard Road | Rider Haggard Road, Heartsease Lane | 0 | |
Norwich, Elm Tavern | Elm Tavern, Magdalen Road | 6 | |
Norwich, Sewell Road | Sewell Road, Constitution Hill | 6 | |
Norwich, Constitution Opening | Constitution Opening, Constitution Tavern, Constitution Hill | 6 | |
Norwich, Wild Road | Wild Road, Angel Road | 0 | |
Norwich, First School | Angel Road Junior School | 0 | |
Norwich, Hall Road | Mcdonalds, Barrett Road | 1 | |
Norwich, Randolf Road | Randolf Road, No. 94 Lakenham Road | 0 | |
Norwich, Dentist Surgery | Dentist Surgery, Harford Manor School, Lakenham Road | 1 | |
Norwich, Daniels Road | Daniels Road, opp Notcutts | 0 | |
Norwich, Plantsman Close | Plantsman Close, Daniels Road | 0 | |
Norwich, Melrose Road | Melrose Road, Waldeck Road, Mile End Road | 0 | |
Norwich, Oak Lane | Oak Lane, Chartwell Road | 0 | |
Norwich, Mansel Drive | Mansel Drive, Chartwell Road | 0 | |
Norwich, Fire Station | Fire Station, Chartwell Road | 0 | |
Norwich, Alford Grove | Alford Grove, Mousehold Lane | 0 | |
Norwich, Corbet Avenue | Corbet Avenue, Mousehold Lane | 0 | |
Norwich, Harvey Lane | Harvey Lane, Morse Avenue | 0 | |
Norwich, Morse Road | Morse Road, Morse Avenue | 0 | |
Norwich, Pilling Park Road | Community Centre, Pilling Park Road | 0 | |
Norwich, Wolfe Road | Junior School, Lionwood Junior School, Wolfe Road | 0 | |
Norwich, The Street | The Street, Europa Way | 2 | |
Norwich, Little Armes Street | Little Armes Street, Waterworks Road | 0 | |
Norwich, Sweetbriar Road | Retail Park, Shell Garage, Sweetbriar Road | 0 | |
Norwich, Hellesdon Hall Road | Hellesdon Hall Road, Clovelly Close | 0 | |
Norwich, Morrison Court | Morrison Court, White Farm Lane, Harvey Lane | 0 | |
Norwich, Lion Wood Road | Lion Wood Road, Pilling Park Road | 0 | |
Norwich, Stanley Avenue | Stanley Avenue, Harvey Lane | 0 | |
Norwich, Orchard Close | Orchard Close, Heartsease Lane | 0 | |
Norwich, Lloyd Road | Lloyd Road, Aberdare Court, Hilary Avenue | 0 | |
Norwich, Anchor Street | Anchor Street, Robin Hood Public House, Mousehold Street | 0 | |
Norwich, Clarence Road | Lower Clarence Road | 6 | |
Norwich, Rouen Road | Towers, Rouen Road | 0 | |
Norwich, Guardian Road | Guardian Road, Winchcomb Road | 0 | |
Norwich, Farrow Road | Farrow Road, Earlham Road | 0 | |
Norwich, Goodman Square | Goodman Square, Old Palace Road | 0 | |
Norwich, Robson Road | Robson Road, Wilberforce Road | 0 | |
Norwich, Rowington Road | Rowington Road, Trafford Arms Public House, Trafford Road | 0 | |
Norwich, Ber Street | Ber Street, John Lewis | 0 | |
Norwich, Martineau Lane | County Hall, Martineau Lane | 9 | |
Norwich, St Crispins Road | St Crispins Road, Lay-by, Barn Road | 0 | |
Norwich, Buxton Road | Buxton Road, Waterloo Road | 0 | |
Norwich, Sentinel House | Sentinel House, Surrey Street | 11 | |
Norwich, Heigham Road | Heigham Road, St. Johns First School | 0 | |
Norwich, Duke Street | Duke Street, Colegate | 0 | |
Norwich, Koblenz Road | Football Ground, Koblenz Avenue | 0 | |
Norwich, Westwick Street | Westwick Street, Coslany Street | 0 | |
Norwich, Zaks | Zaks, Barrack Street | 0 | |
Norwich, Albion Way | Albion Way, Woolworths Store | 0 | |
Norwich, Wherry Road | Wherry Road, Swimming Pool | 0 | |
Norwich, Gordon Avenue | Gordon Avenue, Harvey Lane | 0 | |
Norwich, Waterworks Street | Waterworks Street, School | 0 | |
Norwich, Waterworks Road | Waterworks Road, School | 0 | |
Norwich, Football Ground | Football Ground, Carrow Road | 0 | |
Norwich, Earlham Grove | Earlham Grove, Earlham Green Lane | 0 | |
Norwich, Mousehold Street | Silver Street, Silver Road | 0 | |
Norwich, Rampant Horse Street | Rampant Horse Street, Brigg Street | 0 | |
Norwich, Rail Station Forecourt City Tour Bus | Rail Station Forecourt City Tour Bus | 0 | |
Norwich, Norwich City Centre Department Store | Ber Street | 0 | |
Norwich, American Golf | American Golf, Guardian Road | 0 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.