Southport is within the Merseyside council area, a sample local postcode is PR8 6PW. Its population is roughly 90,000. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Southport.
Bus and coach Services
There are 106 local bus services from Southport, listed here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Southport.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Southport.
Maps
A map of Southport can be found here. To buy local maps of Southport click here. You can also obtain an Ordnance Survey map centered on Southport.
Accommodation
Various accommodation is available local to Southport such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Walks
Southport is an access point for a long distance walk, details here.
Hospitals
Local hospitals with transport services include:
Southport, Kew Southport Hospital
Other local services
Advice about attractions and hotels near Southport from Trip Advisor is available here, taxis can be booked here. Books about Southport are available here.
Google Earth
A KML file for Southport's transport services is available here. This can be loaded into the Google Earth client (downloadable for free here) if you have it.
Please read the notes on data accuracy.
Map of Bus services from Southport
Place name | Description | Number of services | |
Southport, Hill Street | Hill Street, Lord Street | 15 | |
Southport, Bold Street | Bold Street, Lord Street | 18 | |
Southport, Union Street | Union Street, Lord Street | 16 | |
Southport, Leicester Street | Leicester Street, Lord Street | 19 | |
Southport, Arnside Road | Thistleton Mews, Holy Trinity Church, Manchester Road | 3 | |
Southport, Hoghton St | Hoghton Street, Manchester Road | 4 | |
Southport, Walton Street | Walton Street, Queens Road | 5 | |
Southport, Holy Trinity Church | Manchester Road, Hoghton Street | 3 | |
Southport, Mount Street | Hawkshead Street, Manchester Road | 3 | |
Southport, Zetland Street | Zetland Street, Manchester Road | 2 | |
Southport, Leyland Road | Leyland Road, Manchester Road | 3 | |
Southport, Grange Avenue | Park Avenue, Roe Lane | 7 | |
Southport, Norwood Avenue | Parklands, Roe Lane | 8 | |
Southport, Alexandra Road | Alexandra Road, Alexandra Nursing Home, Queens Road | 10 | |
Southport, Park Road | Park Road, Park Crescent | 8 | |
Southport, Hesketh Park | Morley Road, Park Crescent | 10 | |
Southport, Allerton Road | Brunlees Court, Nightingale House, Cambridge Road | 16 | |
Southport, Church St | Church Street, Hoghton Street | 3 | |
Southport, Hoghton Grove | Union Street, Hoghton Street | 5 | |
Southport, Hawkshead St Bridge | Pine Grove, Hawkshead Street | 0 | |
Southport, St Lukes Road | St Lukes Road, St Lukes Church, Hawkshead Street | 5 | |
Southport, Wright St | Wright Street, Church Street | 5 | |
Southport, Derby Road | Hall Street, Sussex Road | 5 | |
Southport, Ashley Road | Ashley Road, Sussex Road | 5 | |
Southport, Zetland St | Zetland Street, Sussex Road | 5 | |
Southport, Park Crescent | Park Crescent, Hesketh Park, Albert Road | 9 | |
Southport, Hesketh Road | Hesketh Road, Argyle Road | 1 | |
Southport, The Promenade | Promenade, Lathom Road, Albany Road | 1 | |
Southport, Albany Road | Albany Road, Cairn House, Knowsley Road | 1 | |
Southport, Knowsley Road | Knowsley Road, Albany Nursing Home, Albany Road | 1 | |
Southport, Albert Road | Albert Road, Park Road West | 10 | |
Southport, Kensington Road | Kensington Road, ASDA, Derby Road | 5 | |
Southport, Mornington Road | London Street, ASDA, Derby Road | 5 | |
Southport, Promenade | West Street, Nevill Street | 0 | |
Southport, Sussex Road | Sussex Road, Derby Road | 5 | |
Southport, Cambridge Road | Brocklebank Road, Park Crescent | 10 | |
Southport, Priory Mews | Westcliffe Road, Lord Street West | 14 | |
Southport, Lulworth Road | Westcliffe Road, Lord Street West | 11 | |
Southport, Part St | Part Street, Vauxhall Dealers, Eastbank Street | 25 | |
Southport, Shakespeare Hotel | Scarisbrick New Road, Shakespeare Hotel, Virginia Street | 5 | |
Southport, Virginia Street | Virginia Street, Shell Garage, Scarisbrick New Road | 11 | |
Southport, St James Street | Linaker Street, Baptist Church, Scarisbrick New Road | 19 | |
Southport, Southbank Road | Southbank Road, St James Street | 3 | |
Southport, Eastbank Street | Eastbank Street, St James Street | 9 | |
Southport, Bentham Street | Duke Street, Shakespeare Street | 1 | |
Southport, Duke Street | Duke Street, Shakespeare Street | 28 | |
Southport, Sefton Street | Sefton Street, Duke Street | 19 | |
Southport, The George | Duke Street, The George, Cemetery Road | 6 | |
Southport, Cemetery Road | Hampton Road, Duke Street | 2 | |
Southport, Portland St | Portland Street, Cemetery, Cemetery Road | 9 | |
Southport, Ash St | Ash Street, Nursing Home, Scarisbrick New Road | 19 | |
Southport, Scarisbrick New Road | Scarisbrick New Road, Ash Street | 9 | |
Southport, Hampton Road | Sefton Street, Scarisbrick New Road | 11 | |
Southport, Westmoreland Road | Cumberland Road, Scarisbrick New Road | 21 | |
Southport, Arbour Street | Arbour Street, Virginia Street | 5 | |
Southport, Hodson Street | Hodson Street, Virginia Street | 3 | |
Southport, Back Forest Road | Ash Street, Forest Road | 5 | |
Southport, Falkland Road | Falkland Road, Southbank Road | 3 | |
Southport, Everard Road | Falkland Road, Everard Road, Southbank Road | 21 | |
Southport, Wyresdale Ave | Wyresdale Ave, Everard Road | 0 | |
Southport, Portland Street | Portland Street, Walnut Street | 3 | |
Southport, Linaker Street | Linaker Street, Duke Street | 0 | |
Southport, Dunes Splash World | Southport Pleasureland, Esplanade | 0 | |
Southport, Esplanade | Esplande Park & Ride, Eco Visitor Centre, Victoria Way | 0 | |
Southport, Janes Brook Road | Loxley Road, Town Lane | 4 | |
Southport, Royal Clifton Hotel | Esplande, Promenade | 0 | |
Southport, Benthams Way | Town Lane Kew, Benthams Way | 8 | |
Southport, Ocean Plaza | Ocean Plaza, Hail and Ride, Marine Drive | 0 | |
Southport, Victoria Park | Victoria Park, Hail And Ride, Rotten Row | 0 | |
Southport, Morrisons | Morrisons | 0 | |
Southport, Lord Street | Lord Street, Tourist Information Centre, Eastbank Street | 5 | |
Southport, Market Street | Lord Street | 17 | |
Southport, Monument | The Monument, Christ Church, Lord Street | 15 | |
Southport, Scarisbrick Avenue | Nevill Street, Lord Street | 15 | |
Southport, The Wellington | Princes Street, The Wellington, Eastbank Street | 25 | |
Southport, Chapel Street | Chapel Street, Eastbank Street | 11 | |
Southport, London Street | Southport Station, Hoghton Street | 4 | |
Southport, Southport Station | Southport Station, London Street | 0 | |
Southport, Garrick Parade | Garrick Parade, Lord Street | 0 | |
Southport, Floral Hall | Floral Hall, The Promenade | 0 | |
Southport, St Georges Place | St Georges Place | 0 | |
Southport, Kingsway | Kingsway | 0 | |
Southport, Wesley Street | Wesley Street, Supermarket, Tulketh Street | 0 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.