Southall is within the Greater London council area, a sample local postcode is UB1 2PJ. Shown below is information about bus, express coach and rail transport (plus a few other local facilities) around Southall.
Bus and coach Services
There are 23 local bus services from Southall, listed here.
A list of the 2 express coach services from Southall is here.
A list of destinations is shown further down this page. Click here for a list of the local transport providers. For more comprehensive information about the local transport facilities (including a listing of bus stops) click here.
Click here to book Megabus services from Southall.
Train Services
There is a train station nearby.
Click here for train bookings and services from the nearest station to Southall.
Maps
A map of Southall can be found here. To buy local maps of Southall click here. You can also obtain an Ordnance Survey map centered on Southall.
Accommodation
Various accommodation is available local to Southall such as Premier Inn and Travelodge. Also holiday cottages are available, for other accommodation options, click here.
Other local services
Advice about attractions and hotels near Southall from Trip Advisor is available here, taxis can be booked here. Books about Southall are available here.
Bradford | Luton |
Place name | Description | Number of services | |
Southall, The Green (UB2) | The Green (UB2), ---, MERRICK ROAD | 0 | |
Southall, Bridge Road (UB2) | Bridge Road (UB2), --- | 0 | |
Southall, High St Southall Town Hall | High St Southall Town Hall, ---, LADY MARGARET ROAD | 5 | |
Southall, North Road (UB1) | North Road (UB1), ---, CARLYLE AVENUE | 3 | |
Southall, Carlyle Avenue (UB1) | Carlyle Avenue, --- | 2 | |
Southall, Hayes Bridge (UB4) | Hayes Bridge, --- | 6 | |
Southall, Featherstone Road (UB2) | Featherstone Road, ---, FEATHERSTONE ROAD | 1 | |
Southall, North Avenue (UB1) | North Avenue, ---, LADY MARGARET ROAD | 5 | |
Southall, Northcote Avenue (UB1) | Abbotts Road, ---, THE BROADWAY | 6 | |
Southall, The Avenue (UB1) | The Avenue (UB1), --- | 0 | |
Southall, Park Avenue (UB1) | Park Avenue (UB1), --- | 6 | |
Southall, Herbert Road (UB1) | Alexandra Avenue (UB1), ---, THE BROADWAY | 2 | |
Southall, Southall Park | Southall Park, ---, UXBRIDGE ROAD | 7 | |
Southall, Southall Town Hall | Southall Town Hall, ---, HAMILTON ROAD | 4 | |
Southall, The Green | The Green, ---, THE GREEN | 6 | |
Southall, Denbigh Road (UB1) | Denbigh Road (UB1), ---, LADY MARGARET ROAD | 2 | |
Southall, Southall Police Station | Southall Police Station, --- | 8 | |
Southall, Trinity Road (UB1) | Trinity Road (UB1), ---, UXBRIDGE ROAD | 7 | |
Southall, Southall Broadway | Southall Broadway, ---, SOUTH ROAD | 6 | |
Southall, Norwood Road (UB2) | Norwood Road (UB2), --- | 0 | |
Southall, Havelock Road (UB2) | Havelock Road (UB2), --- | 0 | |
Southall, Durdans Road | Durdans Road, --- | 0 | |
Southall, Allendale Ave Dormers Ave | Allendale Ave Dormers Ave, --- | 0 |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.