General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Tideswell SK17 8RB |
Derbyshire County | |
Telephone | 01298 871222 |
![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Andrews can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
16 | Monsal Head to Bakewell (Lady Manners School) | School terms only, (1 trip) |
22 | Rowsley to Bakewell (Lady Manners School) | School terms only, (1 trip) |
26 | Tideswell to Bakewell (Lady Manners School) | School terms only, (1 trip) |
27 | Tideswell to Bakewell (Lady Manners School) | School terms only, (1 trip) |
019 | Newhaven to Bakewell (Lady Manners School) | School terms only, (1 trip) |
040 | Bridgemont to Chapel en le Frith (High School) | School terms only, (1 trip) |
100 | Yorkshire Bridge to Bakewell (Lady Manners School) | School terms only, (1 trip) |
101 | Castleton to Bakewell (Lady Manners School) | School terms only, (1 trip) |
471 | Darley Dale to Matlock (Highfields School) | School service, one way only, (1 trip) |
Matlock (Highfields School) to Darley Dale | School service, one way only, (1 trip) | |
940 | Grindleford to Bakewell (Lady Manners School) | School terms only, (1 trip) |
L 3 | Alton to Buxton | School service, one way and Morning only, (1 trip) |
Buxton to Leek | School service, one way and Morning only, (1 trip) | |
Leek to Alton | School service, one way and Afternoon only, (1 trip) | |
L 4 | Buxton to Alton | School service, one way and Afternoon only, (1 trip) |
Buxton to Leek | School terms only, (1 trip) | |
un | Buxton to Bakewell (Lady Manners School) | School terms only, (1 trip) |
Buxton to Hope (Hope Valley College) | School terms only, (1 trip) | |
Uni4 | Bolsover to Buxton (University) | School terms only, (1 trip) |
Uni7 | Derby to Buxton (University) | School terms only, (1 trip) |
Council areas that this operator appears to cover: | |||||||||||||
| |||||||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.