General information about this bus operator, also known as Bournemouth Transport.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Bournemouth BH8 9PN |
Bournemouth Borough | |
Telephone | 01202 636000 |
![]() | ![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Yellow Buses can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
1 | Boscombe to Purewell | Only this direction, Mon to Fri (1 trip) |
Bournemouth to Poole | School Holidays, this way only, Mon to Fri (1 trip) | |
Bournemouth to Tuckton | Sat (every 20 mins) | |
Bournemouth to West Southbourne | Evenings only, one way, Sun (1 trip) | |
Burton to Bournemouth | Only this direction, Mon to Fri (1 trip) | |
Poole to Bournemouth | School Holidays, this way only, Mon to Fri (1 trip) | |
Poole to Burton | Only this direction, Mon to Fri (1 trip) | |
Poole to Purewell | Only this direction, Mon to Fri (13 trips) Sat (every 60 mins) Sun (every 60 mins) | |
Poole to Purewell | Only this direction, Mon to Fri (8 trips) | |
Purewell to Bournemouth | Mon to Fri (62 trips, 60 back) Sat (every 40 mins) Sun (every 40 mins) | |
Purewell to Branksome | Early Mornings, this way only, Sat (1 trip) Sun (1 trip) | |
Purewell to Poole | Only this direction, Mon to Fri (20 trips) Sat (every 60 mins) Sun (every 60 mins) | |
Tuckton to Poole | Early Mornings, this way only, Mon to Fri (1 trip) | |
Westbourne to Purewell | Early Mornings, this way only, Sat (1 trip) Sun (1 trip) | |
1A | Boscombe to Somerford | Only this direction, Mon to Fri (1 trip) |
Bournemouth to Friars Cliff | Mon to Fri (1 trip) | |
Bournemouth to New Milton | Only this direction, Mon to Fri (1 trip) | |
Bournemouth to New Milton (Tesco) | Only this direction, Mon to Fri (20 trips) Sat (every 60 mins) | |
Highcliffe On Sea to Bournemouth | Only this direction, Mon to Fri (1 trip) | |
Jumpers Common to New Milton | Only this direction, Mon to Fri (1 trip) | |
Jumpers Common to New Milton (Tesco) | Only this direction, Sat (1 trip) | |
New Milton to Bournemouth | Only this direction, Mon to Fri (2 trips) | |
New Milton (Tesco) to Bournemouth | Only this direction, Mon to Fri (20 trips) Sat (every 60 mins) | |
Somerford to Bournemouth | Mon to Fri (57 trips, 56 back) Sat (every 10 mins) Sun (every 20 mins) | |
Somerford to Jumpers Common | Evenings only, one way, Sun (1 trip) | |
1B | Bournemouth to Friars Cliff | School service, one way and Afternoon only, (1 trip) |
Bournemouth to Friars Cliff | School terms only, (1 trip) | |
Bournemouth to Somerford | School Holidays, this way only, Mon to Fri (1 trip) | |
Bournemouth to Somerford | School Holidays only, Mon to Fri (1 trip) | |
Purewell to Bournemouth | Mon to Fri (every 30 mins) | |
Somerford to Bournemouth | Sat (every 60 mins) Sun (every 60 mins) | |
2 | Bearwood (Coop) to Bournemouth | Only this direction, Mon to Fri (20 trips) Sat (every 30 mins) Sun (every 60 mins) |
Boscombe to Bournemouth (Castlepoint) | Only this direction, Mon to Fri (2 trips) | |
Bournemouth to Bearwood (Coop) | Only this direction, Mon to Sat (21 trips) Sun (9 trips) | |
Bournemouth to Littledown | Sun (1 trip) | |
Bournemouth (Castlepoint) to Boscombe | Only this direction, Mon to Fri (1 trip) | |
Bournemouth (Castlepoint) to Bournemouth | Mon to Fri (35 trips, 37 back) Sat (32 trips, 36 back) Sun (18 trips, 20 back) | |
Littledown to Bournemouth (Bear Cross) | Only this direction, Mon to Fri (1 trip) | |
2h | Purewell to Bournemouth (Castlepoint) | Details Unknown |
2K | Bournemouth to Bearwood (Coop) | Details Unknown |
3 | Bournemouth (Castlepoint) to Westbourne | Early Mornings, this way only, Mon to Sat (1 trip) |
Littledown to Bournemouth | Evenings only, one way, Mon to Sun (1 trip) | |
Littledown to Westbourne | Only this direction, Mon to Fri (56 trips) Sat (every 15 mins) Sun (every 20 mins) | |
Westbourne to Bournemouth (Castlepoint) | Evenings only, one way, Mon to Sun (2 trips) | |
Westbourne to Littledown | Only this direction, Mon to Sat (58 trips) Sun (45 trips) | |
4 | Bournemouth to Littledown | Mon to Sat (3 trips, 5 back) |
Bournemouth (Castlepoint) to Bournemouth | Mon to Fri (25 trips, 26 back) Sat (every 30 mins) Sun (every 30 mins) | |
4A | Bournemouth to Bournemouth (Bear Cross) | Only this direction, Mon to Fri (9 trips) |
Bournemouth to Muscliffe | Evenings only, one way, Mon to Fri (2 trips) | |
Bournemouth to Westover | Only this direction, Mon to Fri (12 trips) | |
Bournemouth to Westover | Only this direction, Sat (every 30 mins) | |
Bournemouth (Bear Cross) to Bournemouth | Only this direction, Mon to Fri (9 trips) | |
Westover to Bournemouth | Only this direction, Mon to Fri (14 trips) Sat (every 30 mins) | |
5 | Kinson to Bournemouth | Mon to Fri (51 trips, 50 back) Sat (every 30 mins) Sun (every 40 mins) |
5A | Bournemouth to Kinson | Mon to Fri (49 trips, 50 back) Sat (every 30 mins) Sun (every 40 mins) |
Bournemouth (Ensbury Park) to Bournemouth | Only this direction, Mon to Fri (1 trip) | |
6 | Bearwood (Coop) to Bournemouth | Only this direction, Mon to Fri (8 trips) Sat (6 trips) Sun (8 trips) |
Bournemouth to Bearwood (Coop) | Only this direction, Mon to Fri (6 trips) Sat (5 trips) Sun (7 trips) | |
Bournemouth to High Howe | Only this direction, Mon to Fri (7 trips) Sat (6 trips) Sun (1 trip) | |
Bournemouth to Talbot Village | Only this direction, Mon to Fri (7 trips) Sat (every 60 mins) |
Council areas that this operator appears to cover: | |||||||||||||||||
| |||||||||||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.