General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Alltycnap Road Johnstown Carmarthen SA31 3QY |
Carmarthenshire | |
Telephone | 01267 235090 |
![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Morris Travel can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
198 | Carmarthen to Four Roads | Only this direction, Mon to Sat (1 trip) |
Four Roads to Carmarthen | Mon to Sat (3 trips, 2 back) | |
Four Roads to Carmarthen | Mon to Sat (1 trip) | |
206 | Carmarthen to Trevaughan (near Whitland) | Mon to Sat (?) |
207 | Carmarthen (Bus Station) Circular | Only this direction, Mon to Sat (7 trips) |
Carmarthen (Bus Station) Circular | Only this direction, Mon to Sat (3 trips) | |
215 | Carmarthen (Bus Station) Circular | Only this direction, Mon to Sat (1 trip) |
Carmarthen (Morrisons) to Carmarthen | Only this direction, Mon to Sat (1 trip) | |
Carmarthen (Morrisons) Circular | Only this direction, Mon to Sat (1 trip) | |
225 | Carmarthen to Lodge Garage | Only this direction, Mon to Sat (1 trip) |
Carmarthen to Tre Lech | Only this direction, Mon to Sat (1 trip) | |
Lodge Garage to Carmarthen | Only this direction, Mon to Sat (1 trip) | |
Tre Lech to Carmarthen | Only this direction, Mon to Sat (1 trip) | |
226 | Carmarthen (Bus Station) Circular | Only this direction, Sat (1 trip) |
Carmarthen (Bus Station) Circular | Only this direction, Sat (4 trips) | |
Carmarthen (Bus Station) Circular | Only this direction, Mon to Fri (3 trips) | |
Carmarthen (Bus Station) Circular | Only this direction, Mon to Fri (1 trip) | |
Carmarthen to Johnstown | Only this direction, Mon to Fri (2 trips) | |
Johnstown to Carmarthen | Only this direction, Mon to Fri (2 trips) Sat (1 trip) | |
Parc Dewi Sant to Carmarthen | Only this direction, Mon to Fri (1 trip) | |
227 | Carmarthen to Llan y Bri | Only this direction, Mon to Sat (1 trip) |
Carmarthen to Llan y Bri | Only this direction, Mon to Sat (1 trip) | |
Carmarthen to Llan y Bri | Only this direction, Mon to Sat (1 trip) | |
Carmarthen to Llan y Bri | Only this direction, Mon to Sat (2 trips) | |
Carmarthen (Morrisons) to Llan y Bri | Only this direction, Mon to Sat (1 trip) | |
Llan y Bri to Carmarthen | Only this direction, Mon to Sat (3 trips) | |
Llan y Bri to Carmarthen | Only this direction, Mon to Sat (2 trips) | |
Llan y Bri to Carmarthen (Morrisons) | Only this direction, Mon to Sat (1 trip) | |
228 | Carmarthen (Bus Station) Circular | Only this direction, Mon to Fri (3 trips) |
Carmarthen (Bus Station) Circular | Only this direction, Sat (3 trips) | |
243 | Johnstown (Queen Elizabeth High School) to Tre Gynwer | Details Unknown |
276 | Llandeilo to Carmarthen | Tue (1 trip) |
277 | Carmarthen to Abergwili | Only this direction, Wed (1 trip) |
Golden Grove to Carmarthen | Only this direction, Wed (1 trip) | |
278 | Llandeilo to Carmarthen | Thu (1 trip) |
279 | Carmarthen to Llandeilo | TueWedThuSat (1 trip) |
280 | Carmarthen to Llandovery | Only this direction, Mon to Sat (4 trips) |
Llandovery to Carmarthen | Only this direction, Mon to Sat (3 trips) | |
Llandovery to Carmarthen | Evenings only, one way, Mon to Sat (1 trip) | |
281 | Carmarthen to Llandovery | Early Mornings, this way only, Mon to Sat (1 trip) |
Carmarthen to Llandovery | Only this direction, Mon to Sat (3 trips) | |
Llandovery to Carmarthen | Only this direction, Mon to Sat (2 trips) | |
Llandovery to Carmarthen | Only this direction, Mon to Sat (2 trips) | |
282 | Brechfa to Carmarthen | Only this direction, Mon to Sat (1 trip) |
Brechfa to Carmarthen | Only this direction, Mon to Sat (1 trip) | |
Carmarthen to Brechfa | Only this direction, Mon to Sat (1 trip) | |
Tanerdy (Glangwili Hospital) to Brechfa | Only this direction, Mon to Sat (1 trip) | |
283 | Carmarthen to Crugybar | Only this direction, WedSat (1 trip) |
Crugybar to Carmarthen | Only this direction, WedSat (1 trip) | |
Crugybar to Llandeilo | WedSat (1 trip) | |
284 | Ammanford (Tesco) to Llandybie | Only this direction, Fri (1 trip) |
Crugybar to Ammanford (Tesco) | Only this direction, Fri (1 trip) | |
Llandeilo to Crugybar | Fri (1 trip) | |
288 | Llandovery to Lampeter | Mon to Fri (?) |
289 | Llandeilo to Llandovery | Only this direction, Mon (1 trip) |
Llandovery to Llandeilo | Only this direction, Mon (1 trip) | |
B 1 Dial a Ride | Burry Port (Rail Station) Circular | Only this direction, Mon to Sat (1 trip) |
Burry Port (Rail Station) Circular | Only this direction, Mon to Sat (2 trips) | |
Burry Port (Rail Station) Circular | Only this direction, Mon to Sat (3 trips) | |
Pembrey to Burry Port | Only this direction, Mon to Sat (1 trip) |
Council areas that this operator appears to cover: | |||||||||
| |||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.