General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Parkeston CO12 4PF |
Essex County |
![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Panther Travel can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
2 | Harwich (Bus Station) Circular | Only this direction, Mon to Fri (4 trips) Sat (6 trips) |
Harwich to Harwich (Parkeston Quay) | Only this direction, Mon to Fri (2 trips) Sat (1 trip) | |
Harwich to Harwich | Only this direction, Sat (1 trip) | |
18 | Harwich (Parkeston Quay) to Harwich | School service, one way only, (1 trip) |
Ramsey to Harwich | School terms only, (1 trip) | |
Upper Dovercourt (Dovercourt Hospital) to Harwich | School service, one way only, (1 trip) | |
80 | Boxted to Colchester | Only this direction, Mon to Sat (2 trips) |
Colchester to Boxted | Only this direction, Mon to Sat (1 trip) | |
Colchester to Dedham | Only this direction, Mon to Sat (1 trip) | |
80A | Boxted to Colchester | Sat (1 trip) |
Boxted to Lexden (Norman Way/County High School) | Only this direction, Mon to Fri (1 trip) | |
Dedham to Colchester | Only this direction, Mon to Sat (1 trip) | |
81 | Colchester Circular | Only this direction, Mon to Sat (1 trip) |
Dedham to Colchester | Only this direction, Mon to Sat (1 trip) | |
Dedham to Manningtree | Only this direction, Mon to Fri (2 trips) | |
81A | Colchester Circular | Only this direction, Mon to Fri (2 trips) Sat (3 trips) |
Colchester to Dedham | Only this direction, Sat (1 trip) | |
Colchester to Manningtree | Only this direction, Mon to Fri (1 trip) | |
Dedham to Colchester | Only this direction, Sat (1 trip) | |
Dedham to Lexden (Norman Way/County High School) | Only this direction, Mon to Fri (1 trip) | |
Lexden (Norman Way/County High School) to Dedham | Only this direction, Mon to Fri (1 trip) | |
Manningtree to Colchester | Evenings only, one way, Mon to Fri (1 trip) | |
Manningtree (Rail Station) Circular | Evenings only, one way, Mon to Fri (1 trip) | |
118 | Harwich (Parkeston Quay) to Ramsey | School service, one way only, (1 trip) |
Ramsey to Upper Dovercourt (Dovercourt Hospital) | School service, one way only, (1 trip) |
    This company operates services in Essex County county council's area. | |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.