General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | Hellaby S66 8HN |
South Yorkshire | |
Telephone | 01709 702220 |
![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for Powells Bus can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
3 | Ravenfield Common to Parkgate | Mon to Sat (9 trips) |
Ravenfield Common to Rotherham (Interchange) | Mon to Fri (2 trips, 3 back) Sat (1 trip) | |
Rotherham (Broom) to Rotherham (Interchange) | Only this direction, Mon to Fri (1 trip) | |
5 | Sheffield to Sheffield (Firth Park) | Only this direction, Mon to Fri (8 trips) |
Sheffield to Sheffield (Firth Park) | Only this direction, Mon to Fri (2 trips) | |
Sheffield (Firth Park) to Sheffield | Only this direction, Mon to Fri (10 trips) | |
6 | Millhouses to Sheffield (Arundel Gate) | Only this direction, Mon to Sat (9 trips) |
Millhouses to Sheffield (Arundel Gate) | Only this direction, Mon to Fri (10 trips) Sat (9 trips) | |
Sheffield (Arundel Gate) to Millhouses | Only this direction, Mon to Fri (11 trips) Sat (every 40 mins) | |
Sheffield (Arundel Gate) to Millhouses | Only this direction, Mon to Fri (8 trips) Sat (7 trips) | |
10 | Manor Park to Sheffield (Manor Top) | Only this direction, Mon to Fri (1 trip) |
Newfield Green to Upperthorpe (Philadelphia) | Only this direction, Mon to Fri (1 trip) | |
Sheffield (Manor Top) to Sheffield (Arundel Gate) | Only this direction, Mon to Fri (1 trip) | |
Sheffield (Manor Top) Circular | Only this direction, Mon to Fri (9 trips) Sat (every 60 mins) | |
Sheffield (Manor Top) to Upperthorpe (Philadelphia) | Only this direction, Mon to Sat (2 trips) | |
10a | Sheffield (Manor Top) to Heeley | Evenings only, one way, Mon to Sat (1 trip) |
Sheffield (Manor Top) Circular | Only this direction, Mon to Fri (9 trips) Sat (every 60 mins) | |
Upperthorpe to Manor Park | Only this direction, Mon to Fri (1 trip) | |
Upperthorpe to Sheffield (Manor Top) | Only this direction, Mon to Sat (2 trips) | |
18 | Finningley (Hayfield School) to Hellaby | Only this direction, Mon to Fri (1 trip) |
Hellaby to Doncaster | Mon to Fri (16 trips, 17 back) Sat (every 30 mins) | |
Hellaby to Finningley (Hayfield School) | Only this direction, Mon to Fri (1 trip) | |
35a | Chapeltown Circular | Only this direction, Mon to Fri (28 trips) Sat (6 trips) |
49 | Doncaster (Frenchgate Interchange) Circular | Only this direction, Mon to Fri (22 trips) Sat (every 30 mins) |
61 | Hillsborough Circular | Only this direction, Mon to Fri (15 trips) Sat (every 60 mins) Sun (7 trips) |
62 | Hillsborough Circular | Only this direction, Mon to Fri (14 trips) Sat (every 60 mins) Sun (7 trips) |
117 | Bramley to Rotherham (Interchange) | Only this direction, Mon to Sat (5 trips) |
Rotherham (Interchange) to Bramley | Only this direction, Mon to Sat (5 trips) | |
128 | Westthorpe to Eckington (School) | School terms only, (1 trip) |
129 | Westthorpe to Eckington (School) | School terms only, (1 trip) |
138 | Killamarsh to Eckington (School) | School terms only, (1 trip) |
Killamarsh to Eckington (School) | School terms only, (1 trip) | |
201 | Chapeltown to Sheephouse | Only this direction, Mon to Fri (11 trips) Sat (every 60 mins) |
Sheephouse to Chapeltown | Only this direction, Mon to Fri (11 trips) Sat (every 60 mins) | |
447 | Braithwaite to Campsall (Campsmount High School) | School terms only, (1 trip) |
449 | Great Houghton to Wombwell | School service, one way only, (1 trip) |
Wombwell to Thurnscoe | School service, one way only, (1 trip) | |
457 | Hatfield (Visual Arts College) to Kirkhouse Green | School service, one way only, (1 trip) |
Stainforth (Woodhouse Green) to Hatfield Woodhouse | School service, one way only, (1 trip) | |
458 | Hatfield (Ash Hill Academy) to Lindholme | School service, one way only, (1 trip) |
Lindholme to Hatfield Woodhouse | School service, one way only, (1 trip) | |
521 | Bawtry to Finningley (Hayfield School) | School service, one way and Afternoon only, (1 trip) |
523 | Finningley (Hayfield School) to Bawtry | Only this direction, Mon to Fri (1 trip) |
Tickhill to Finningley (Hayfield School) | Only this direction, Mon to Fri (1 trip) | |
540 | Goldthorpe to Scawsby (Ridgewood School) | School service, one way only, (1 trip) |
Scawsby (Ridgewood School) to Goldthorpe | School service, one way only, (1 trip) | |
541 | Scawsby (Ridgewood School) to Doncaster (York Road) | School service, one way and Morning only, (1 trip) |
Sprotbrough to Scawsby (Ridgewood School) | School service, one way and Morning only, (1 trip) | |
542 | Doncaster (Windhill) to Scawsby (Ridgewood School) | School service, one way only, (1 trip) |
Scawsby (Ridgewood School) to Doncaster (Windhill) | School service, one way only, (1 trip) | |
543 | Scawsby (Ridgewood School) to Doncaster (Windhill) | School terms only, (1 trip) |
637 | Thurcroft to Kiveton (Wales Comprehensive School) | School terms only, (1 trip) |
638 | Thurcroft to Kiveton (Wales Comprehensive School) | School service, one way and Morning only, (1 trip) |
639 | Thurcroft to Kiveton (Wales Comprehensive School) | School terms only, (1 trip) |
A 1 | Meadowhall to Sheffield (Interchange) | Mon to Fri (8 trips, 9 back) |
Rotherham (Interchange) to Waverley | Early Mornings, this way only, Mon to Fri (1 trip) | |
Waverley to Meadowhall | Mon to Fri (8 trips, 13 back) | |
BL1 | Gleadless Townend to Halfway (Park and Ride Site) | Details Unknown |
X20 | Barnsley (Interchange) to Conisbrough | Evenings only, one way, Mon to Sat (1 trip) |
Barnsley (Interchange) to Doncaster | Only this direction, Mon to Sat (12 trips) |
Council areas that this operator appears to cover: | |||||||||
| |||||||||
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.