General information about this bus operator.
This site has no connection with this company, and the company is not responsible for any of the content.
Any information shown needs to be checked before it is used.
Address | College Lane Hatfield AL10 9AB |
Hertfordshire County | |
Telephone | 01707 255764 |
![]() | ![]() | ![]() |
Service Details | |||||||||||||
The following may have subsequently changed and is intended as a guide. | |||||||||||||
49 bus services are listed on this site. From these 18 journeys a day are schooldays only and details are unknown for 9. Using a basic calculation (explained here) the following are guesses for the number of journeys operated per day on the other 22 services:    Monday-Friday: 492   Saturday: 410   Sunday: 143    | |||||||||||||
| |||||||||||||
![]() If you have Google Earth (downloadable for free here) then a Google Earth KML file for University Bus/UNO can be found here. Each service can be clicked on to show start/finish points. |
Express coach services are shown in bold and train/tramway services in bold italics.
Click on the service number or details below for more information.
Num. | Service (From/To) | General Details |
18 | Northampton (Sixfields) to Far Cotton | Details Unknown |
19 | Northampton (Waterside Campus) to Sunnyside | Only this direction, Mon to Fri (31 trips) Sat (every 40 mins) Sun (23 trips) |
Sunnyside to Northampton (Waterside Campus) | Only this direction, Sun (every 30 mins) | |
Sunnyside (Boughton Green Halls) to Northampton (Waterside Campus) | Only this direction, Mon to Fri (30 trips) Sat (every 40 mins) | |
19AViolet | Northampton (Waterside Campus) to Sunnyside (Boughton Green Halls) | Only this direction, Mon to Fri (9 trips) Sat (every 60 mins) |
Sunnyside (Boughton Green Halls) to Northampton (Waterside Campus) | Only this direction, Mon to Fri (9 trips) Sat (every 60 mins) | |
21 | Blackthorn to Northampton | Only this direction, Mon to Fri (37 trips) Sat (every 20 mins) Sun (every 60 mins) |
Blackthorn to Weston Favell Centre | Evenings only, one way, Mon to Sat (2 trips) | |
Northampton to Blackthorn | Only this direction, Mon to Fri (38 trips) Sat (every 20 mins) Sun (every 60 mins) | |
51 | Chipperfield to Hemel Hempstead | Only this direction, TueThu (1 trip) |
Hemel Hempstead to Chipperfield | Only this direction, TueThu (1 trip) | |
59 | Welford to Market Harborough | Mon to Fri (?) |
60 | Northampton to Welford | Mon to Fri (?) |
215 | Codicote to Digswell (Monks Walk School) | Mon to Fri (?) |
242 | Potters Bar to Waltham Cross | Only this direction, Sun (1 trip) |
Waltham Cross to Potters Bar | Evenings only, one way, Sun (1 trip) | |
Waltham Cross to Welwyn Garden City | Sun (2 trips, 1 back) | |
Welwyn Garden City to Waltham Cross | Sun (4 trips, 3 back) | |
304 | St Albans to Wheathampstead | Sun (3 trips) |
341 | Broxbourne to Hatfield | Only this direction, Mon to Fri (4 trips) |
Broxbourne to Hatfield | Only this direction, Mon to Fri (6 trips) Sat (8 trips) | |
Broxbourne to Hatfield | Only this direction, Mon to Fri (1 trip) | |
Broxbourne to Hatfield | Only this direction, Mon to Fri (2 trips) | |
Broxbourne to Hertford | Mon to Fri (1 trip) | |
Hatfield to Broxbourne | Only this direction, Mon to Fri (4 trips) Sat (10 trips) | |
Hatfield to Broxbourne | Only this direction, Mon to Fri (2 trips) | |
Hatfield to Broxbourne | Only this direction, Mon to Fri (1 trip) | |
Hatfield to Broxbourne | Only this direction, Mon to Fri (2 trips) | |
Hatfield Circular | Only this direction, Mon to Sat (6 trips) | |
Hatfield to Hertford | Only this direction, Mon to Fri (3 trips) | |
Hatfield (Business Park) to Ware (Presdales School) | Only this direction, Mon to Fri (1 trip) | |
Hatfield (Business Park) to Ware | Only this direction, Mon to Fri (1 trip) | |
Hertford to Hatfield | Only this direction, MonTueWedThu (1 trip) Sat (2 trips) | |
Hertford to Hatfield | Only this direction, Mon to Fri (1 trip) | |
Ware to Hatfield | Only this direction, Mon to Fri (2 trips) | |
357 | St Albans to Redbourn | Sun (4 trips) |
383 | Barnet to North Finchley | Only this direction, Mon to Fri (29 trips) Sat (every 30 mins) |
North Finchley to Barnet | Only this direction, Mon to Fri (29 trips) Sat (every 30 mins) | |
395 | London (Westway Cross) to Harrow | Details Unknown |
404 | Welwyn Garden City (Bus Station) Circular | Only this direction, Sun (5 trips) |
405 | Welwyn Garden City (Bus Station) Circular | Only this direction, Sun (4 trips) |
601 | Borehamwood to Hatfield (Business Park) | Only this direction, Mon to Fri (6 trips) Sat (12 trips) |
Borehamwood to St Albans | Only this direction, MonTueWedThu (6 trips) Sat (12 trips) | |
Borehamwood to Welwyn Garden City | Only this direction, Mon to Fri (24 trips) | |
Hatfield (Business Park) to Borehamwood | Only this direction, Mon to Fri (6 trips) Sat (12 trips) | |
Hatfield (Business Park) to St Albans | Only this direction, Mon to Fri (2 trips) | |
Hatfield (De Havilland Campus University Of Hertfordshire) to Welwyn Garden City | Only this direction, Mon to Fri (4 trips) | |
St Albans to Borehamwood | Only this direction, MonTueWedThu (6 trips) Sat (12 trips) | |
St Albans to Hatfield (Business Park) | Evenings only, one way, Mon to Fri (2 trips) | |
St Albans to Welwyn Garden City | Only this direction, Mon to Fri (20 trips) | |
Welwyn Garden City to Borehamwood | Only this direction, Mon to Fri (24 trips) | |
Welwyn Garden City to Hatfield (De Havilland Campus University Of Hertfordshire) | Only this direction, Mon to Fri (4 trips) | |
Welwyn Garden City to St Albans | Only this direction, Mon to Fri (20 trips) | |
602 | Hatfield to Watford | Only this direction, Mon to Sat (every 30 mins) |
Hatfield (Business Park) to Watford | Only this direction, Mon to Fri (3 trips) Sat (2 trips) Sun (40 trips) | |
Hatfield (De Havilland Campus University Of Hertfordshire) to Watford | Only this direction, Mon (2 trips) Sun (7 trips) | |
London Colney (Sainsburys) to Hatfield | Only this direction, MonTueWedThu (1 trip) Sat (3 trips) | |
Radlett to Hatfield | Only this direction, Mon to Fri (6 trips) Sat (3 trips) | |
Watford to Hatfield | Only this direction, Mon to Sat (every 30 mins) | |
Watford to Hatfield (Business Park) | Only this direction, Mon to Fri (every 60 mins) Sat (4 trips) Sun (47 trips) |
Please note: This site uses cookies; more information, including how to disable cookies, is available here.
IMPORTANT: This site has no relationship with any of the organisations or operators featured.
Any information shown requires further confirmation before it is used.
Please read the IMPORTANT POINTS before using this site.
All trademarks acknowledged, all photographs copyright ©.